Usage Statistics for december212012.net

Summary Period: March 2010
Generated 01-Apr-2010 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 671381
Total Files 304047
Total Pages 86356
Total Visits 13969
Total KBytes 5082260
Total Unique Sites 11479
Total Unique URLs 124
Total Unique Referrers 834
Total Unique User Agents 196
. Avg Max
Hits per Hour 902 3781
Hits per Day 21657 36311
Files per Day 9807 14497
Pages per Day 2785 8774
Visits per Day 450 977
KBytes per Day 163944 352747
Hits by Response Code
Undefined response code 6
Code 200 - OK 304047
Code 206 - Partial Content 252
Code 304 - Not Modified 18723
Code 403 - Forbidden 1
Code 404 - Not Found 348329
Code 405 - Method Not Allowed 23

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 26277 3.91% 10070 3.31% 1174 1.36% 479 3.43% 552 4.81% 128392 2.53%
2 36311 5.41% 14497 4.77% 1548 1.79% 680 4.87% 759 6.61% 174223 3.43%
3 27474 4.09% 11274 3.71% 1162 1.35% 578 4.14% 684 5.96% 134378 2.64%
4 28822 4.29% 12034 3.96% 1310 1.52% 563 4.03% 635 5.53% 143848 2.83%
5 21155 3.15% 8787 2.89% 910 1.05% 419 3.00% 535 4.66% 105438 2.07%
6 18508 2.76% 8356 2.75% 1142 1.32% 416 2.98% 444 3.87% 101261 1.99%
7 22220 3.31% 9183 3.02% 1590 1.84% 431 3.09% 501 4.36% 126783 2.49%
8 28644 4.27% 11863 3.90% 1485 1.72% 549 3.93% 596 5.19% 147119 2.89%
9 28701 4.27% 11189 3.68% 1526 1.77% 511 3.66% 591 5.15% 145772 2.87%
10 17439 2.60% 7400 2.43% 1079 1.25% 502 3.59% 482 4.20% 97180 1.91%
11 26358 3.93% 10544 3.47% 1624 1.88% 977 6.99% 984 8.57% 161085 3.17%
12 24177 3.60% 10408 3.42% 1404 1.63% 650 4.65% 666 5.80% 157049 3.09%
13 15545 2.32% 6459 2.12% 1305 1.51% 401 2.87% 408 3.55% 94467 1.86%
14 21201 3.16% 8399 2.76% 1483 1.72% 461 3.30% 396 3.45% 120373 2.37%
15 19900 2.96% 7936 2.61% 1230 1.42% 376 2.69% 418 3.64% 109726 2.16%
16 16650 2.48% 7118 2.34% 1234 1.43% 422 3.02% 359 3.13% 98000 1.93%
17 23003 3.43% 14241 4.68% 8774 10.16% 752 5.38% 696 6.06% 352747 6.94%
18 21296 3.17% 13095 4.31% 7857 9.10% 442 3.16% 343 2.99% 317284 6.24%
19 16976 2.53% 8973 2.95% 4939 5.72% 324 2.32% 287 2.50% 211324 4.16%
20 19263 2.87% 11280 3.71% 6757 7.82% 281 2.01% 273 2.38% 275373 5.42%
21 20464 3.05% 11445 3.76% 5748 6.66% 361 2.58% 383 3.34% 252437 4.97%
22 22171 3.30% 10337 3.40% 3810 4.41% 406 2.91% 434 3.78% 191557 3.77%
23 18828 2.80% 8763 2.88% 3037 3.52% 335 2.40% 344 3.00% 158756 3.12%
24 19273 2.87% 12403 4.08% 8392 9.72% 292 2.09% 309 2.69% 325851 6.41%
25 20138 3.00% 10844 3.57% 5309 6.15% 339 2.43% 326 2.84% 235406 4.63%
26 17424 2.60% 10635 3.50% 6191 7.17% 306 2.19% 351 3.06% 253511 4.99%
27 11509 1.71% 4460 1.47% 517 0.60% 248 1.78% 271 2.36% 56942 1.12%
28 23610 3.52% 9764 3.21% 1312 1.52% 435 3.11% 499 4.35% 124373 2.45%
29 24507 3.65% 9270 3.05% 1052 1.22% 456 3.26% 537 4.68% 118883 2.34%
30 19975 2.98% 7626 2.51% 777 0.90% 354 2.53% 428 3.73% 92608 1.82%
31 13562 2.02% 5394 1.77% 678 0.79% 300 2.15% 370 3.22% 70115 1.38%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 971 30111 4.48% 441 13696 4.50% 140 4348 5.03% 7752 240309 4.73%
1 717 22239 3.31% 320 9920 3.26% 78 2438 2.82% 4997 154911 3.05%
2 522 16188 2.41% 257 7980 2.62% 79 2460 2.85% 4375 135621 2.67%
3 459 14242 2.12% 207 6421 2.11% 74 2314 2.68% 3894 120710 2.38%
4 416 12913 1.92% 212 6599 2.17% 85 2649 3.07% 4188 129831 2.55%
5 421 13078 1.95% 236 7345 2.42% 128 3978 4.61% 5523 171227 3.37%
6 354 10988 1.64% 177 5506 1.81% 68 2121 2.46% 3357 104077 2.05%
7 524 16259 2.42% 282 8746 2.88% 134 4165 4.82% 6093 188885 3.72%
8 571 17721 2.64% 267 8278 2.72% 71 2223 2.57% 4316 133795 2.63%
9 839 26022 3.88% 360 11174 3.68% 86 2683 3.11% 5728 177566 3.49%
10 868 26917 4.01% 361 11200 3.68% 51 1611 1.87% 4802 148854 2.93%
11 1199 37179 5.54% 507 15723 5.17% 119 3714 4.30% 8008 248258 4.88%
12 1216 37726 5.62% 597 18511 6.09% 216 6718 7.78% 11060 342862 6.75%
13 1214 37664 5.61% 599 18570 6.11% 226 7015 8.12% 11493 356285 7.01%
14 1170 36293 5.41% 513 15922 5.24% 113 3529 4.09% 7794 241612 4.75%
15 1262 39128 5.83% 578 17925 5.90% 166 5146 5.96% 9555 296218 5.83%
16 1179 36567 5.45% 526 16321 5.37% 129 4007 4.64% 8168 253209 4.98%
17 1002 31090 4.63% 409 12702 4.18% 56 1739 2.01% 5299 164268 3.23%
18 953 29565 4.40% 378 11741 3.86% 42 1316 1.52% 4667 144690 2.85%
19 1117 34628 5.16% 458 14211 4.67% 75 2346 2.72% 6503 201602 3.97%
20 1281 39725 5.92% 581 18023 5.93% 191 5932 6.87% 10529 326389 6.42%
21 1119 34699 5.17% 483 14979 4.93% 111 3470 4.02% 7424 230157 4.53%
22 1145 35509 5.29% 528 16369 5.38% 163 5080 5.88% 9088 281715 5.54%
23 1126 34930 5.20% 522 16185 5.32% 172 5354 6.20% 9329 289208 5.69%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 67875 10.11% 2323266 45.71% /
2 11007 1.64% 16797 0.33% /myfreetemplates.css
3 3572 0.53% 121834 2.40% /webalizer/usage_201003.html
4 1035 0.15% 36400 0.72% /The_Doomsday_Vault.htm
5 1009 0.15% 55990 1.10% /Mayan_Long_Count_Calendar.htm
6 994 0.15% 70 0.00% /robots.txt
7 924 0.14% 35682 0.70% /NASA_Solar_Storm_Warning.htm
8 906 0.13% 42388 0.83% /11_11_2012.htm
9 881 0.13% 54888 1.08% /A_Transformation_of_Human_DNA.htm
10 854 0.13% 32820 0.65% /Planet_X-Nibiru.htm
11 733 0.11% 26420 0.52% /Pole_Reversal-Polar_Shift.htm
12 728 0.11% 31110 0.61% /Galactic_Alignment.htm
13 720 0.11% 31222 0.61% /Earths_Wobble.htm
14 699 0.10% 27799 0.55% /The_Hopi_Indian_Prophecy.htm
15 634 0.09% 25533 0.50% /The_Bible_Code.htm
16 590 0.09% 24304 0.48% /Hindu_Prophecy.htm
17 588 0.09% 22125 0.44% /I_Ching_Timewave_Zero.htm
18 557 0.08% 25158 0.50% /Book_of_Revelation.htm
19 524 0.08% 22721 0.45% /Nostradamus.htm
20 503 0.07% 19896 0.39% /The_Web_Bot_Project.htm
21 463 0.07% 17667 0.35% /Crop_Circles.htm
22 418 0.06% 18432 0.36% /The_Age_of_Aquarius.htm
23 399 0.06% 12304 0.24% /Comet_Impact.htm
24 355 0.05% 13511 0.27% /Edgar_Cayce.htm
25 355 0.05% 11828 0.23% /St_Malachy.htm
26 331 0.05% 11627 0.23% /The_Hopi_Indian_Prophecy2.htm
27 179 0.03% 7946 0.16% /Mayan_Long_Count_Calendar-2.htm
28 169 0.03% 7768 0.15% /Book_of_Revelation-2.htm
29 11 0.00% 71 0.00% /webalizer/
30 6 0.00% 62 0.00% /images/

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 67875 10.11% 2323266 45.71% /
2 3572 0.53% 121834 2.40% /webalizer/usage_201003.html
3 1009 0.15% 55990 1.10% /Mayan_Long_Count_Calendar.htm
4 881 0.13% 54888 1.08% /A_Transformation_of_Human_DNA.htm
5 906 0.13% 42388 0.83% /11_11_2012.htm
6 1035 0.15% 36400 0.72% /The_Doomsday_Vault.htm
7 924 0.14% 35682 0.70% /NASA_Solar_Storm_Warning.htm
8 854 0.13% 32820 0.65% /Planet_X-Nibiru.htm
9 720 0.11% 31222 0.61% /Earths_Wobble.htm
10 728 0.11% 31110 0.61% /Galactic_Alignment.htm

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 67875 10.11% 11436 82.76% /
2 1035 0.15% 392 2.84% /The_Doomsday_Vault.htm
3 588 0.09% 161 1.17% /I_Ching_Timewave_Zero.htm
4 1009 0.15% 137 0.99% /Mayan_Long_Count_Calendar.htm
5 720 0.11% 131 0.95% /Earths_Wobble.htm
6 728 0.11% 115 0.83% /Galactic_Alignment.htm
7 854 0.13% 115 0.83% /Planet_X-Nibiru.htm
8 699 0.10% 101 0.73% /The_Hopi_Indian_Prophecy.htm
9 881 0.13% 97 0.70% /A_Transformation_of_Human_DNA.htm
10 590 0.09% 97 0.70% /Hindu_Prophecy.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 67875 10.11% 8074 58.51% /
2 1035 0.15% 554 4.01% /The_Doomsday_Vault.htm
3 1009 0.15% 447 3.24% /Mayan_Long_Count_Calendar.htm
4 906 0.13% 419 3.04% /11_11_2012.htm
5 881 0.13% 378 2.74% /A_Transformation_of_Human_DNA.htm
6 924 0.14% 355 2.57% /NASA_Solar_Storm_Warning.htm
7 854 0.13% 337 2.44% /Planet_X-Nibiru.htm
8 720 0.11% 286 2.07% /Earths_Wobble.htm
9 728 0.11% 260 1.88% /Galactic_Alignment.htm
10 733 0.11% 258 1.87% /Pole_Reversal-Polar_Shift.htm

Top 30 of 11479 Total Sites
# Hits Files KBytes Visits Hostname
1 5487 0.82% 5487 1.80% 188038 3.70% 24 0.17% 188.92.77.13
2 5484 0.82% 5484 1.80% 187895 3.70% 24 0.17% 188.92.77.17
3 5473 0.82% 5473 1.80% 187545 3.69% 24 0.17% 188.92.77.15
4 5472 0.82% 5472 1.80% 187475 3.69% 24 0.17% 188.92.77.16
5 5468 0.81% 5468 1.80% 187421 3.69% 24 0.17% 188.92.77.14
6 5468 0.81% 5468 1.80% 187396 3.69% 24 0.17% 188.92.77.21
7 5462 0.81% 5462 1.80% 187197 3.68% 24 0.17% 188.92.77.19
8 5455 0.81% 5455 1.79% 186937 3.68% 24 0.17% 188.92.77.18
9 5455 0.81% 5455 1.79% 186918 3.68% 24 0.17% 188.92.77.20
10 3477 0.52% 3477 1.14% 111264 2.19% 10 0.07% ns360454.ovh.net
11 1217 0.18% 254 0.08% 5669 0.11% 1 0.01% 64.26.121.94
12 1000 0.15% 167 0.05% 3774 0.07% 9 0.06% 1.162.89-79.rev.gaoland.net
13 864 0.13% 135 0.04% 2906 0.06% 1 0.01% c-71-61-228-110.hsd1.md.comcast.net
14 826 0.12% 234 0.08% 3660 0.07% 13 0.09% 128-23-129-13.musc.edu
15 808 0.12% 159 0.05% 2743 0.05% 3 0.02% mail.akwesasne.ca
16 805 0.12% 245 0.08% 2140 0.04% 22 0.16% dsl51b7d106.fixip.t-online.hu
17 753 0.11% 177 0.06% 3880 0.08% 3 0.02% outbound.aemf.org
18 742 0.11% 135 0.04% 2448 0.05% 24 0.17% h53.64.213.151.dynamic.ip.windstream.net
19 725 0.11% 71 0.02% 1708 0.03% 8 0.06% 174-126-211-108.cpe.cableone.net
20 674 0.10% 148 0.05% 3132 0.06% 6 0.04% ip68-8-26-45.sd.sd.cox.net
21 660 0.10% 660 0.22% 22659 0.45% 109 0.78% 178553.ds.nac.net
22 645 0.10% 645 0.21% 22109 0.44% 91 0.65% venus.4dwebhosting.com
23 643 0.10% 643 0.21% 22083 0.43% 103 0.74% plesk4.amhosting.com
24 639 0.10% 639 0.21% 22139 0.44% 111 0.79% 221043.ds.nac.net
25 624 0.09% 237 0.08% 2796 0.06% 9 0.06% 63.67.145.5
26 604 0.09% 92 0.03% 1677 0.03% 5 0.04% 97-119-25-36.omah.qwest.net
27 599 0.09% 118 0.04% 1880 0.04% 3 0.02% ip70-173-132-148.lv.lv.cox.net
28 585 0.09% 147 0.05% 2152 0.04% 4 0.03% host671420024166.direcway.com
29 583 0.09% 109 0.04% 2229 0.04% 4 0.03% h48.42.226.70.cable.wynd.cablerocket.net
30 569 0.08% 77 0.03% 1891 0.04% 1 0.01% 68-78-215-219.brown.wi.us

Top 10 of 11479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5487 0.82% 5487 1.80% 188038 3.70% 24 0.17% 188.92.77.13
2 5484 0.82% 5484 1.80% 187895 3.70% 24 0.17% 188.92.77.17
3 5473 0.82% 5473 1.80% 187545 3.69% 24 0.17% 188.92.77.15
4 5472 0.82% 5472 1.80% 187475 3.69% 24 0.17% 188.92.77.16
5 5468 0.81% 5468 1.80% 187421 3.69% 24 0.17% 188.92.77.14
6 5468 0.81% 5468 1.80% 187396 3.69% 24 0.17% 188.92.77.21
7 5462 0.81% 5462 1.80% 187197 3.68% 24 0.17% 188.92.77.19
8 5455 0.81% 5455 1.79% 186937 3.68% 24 0.17% 188.92.77.18
9 5455 0.81% 5455 1.79% 186918 3.68% 24 0.17% 188.92.77.20
10 3477 0.52% 3477 1.14% 111264 2.19% 10 0.07% ns360454.ovh.net

Top 30 of 834 Total Referrers
# Hits Referrer
1 24681 3.68% - (Direct Request)
2 5336 0.79% http://translate.googleusercontent.com/translate_c
3 1998 0.30% http://hartford-auto-insurance-quotes.insurance-auto.net/
4 1998 0.30% http://vietnam-bride-single-women.baslog.com/
5 1997 0.30% http://online-dating-and-singles.oemexcess.com/
6 1993 0.30% http://meet-knoxville-women.wisconsinsigns.com/
7 1982 0.30% http://bigfoot-webcam.indian-porn-galleries.com/
8 1982 0.30% http://personals-olympia-wa.wisconsinsigns.com/
9 1981 0.30% http://little-mermaid-prince.thekitchenbox.com/
10 1980 0.29% http://mom-fuck-son.oregontrailne.com/
11 1977 0.29% http://twin-hills-store.aquimontserrat.com/
12 1975 0.29% http://good-flirt-tips.templehillresort.com/
13 1969 0.29% http://dating-in-bangalore.andrelic.com/
14 1968 0.29% http://high-school-hotties-naked.facial-skin-care-product.com/
15 1968 0.29% http://pattaya-escort.quaddown.org/
16 1966 0.29% http://meet-people-from-japan.genfireins.com/
17 1965 0.29% http://flinstones-porn.sandra-uk.com/
18 1965 0.29% http://free-naked-webcams.oregontrailne.com/
19 1963 0.29% http://medical-fetish-stories.racecushions.com/
20 1962 0.29% http://absolutely-free-ebony-porn.lightspeed-sorority-girls.com/
21 1957 0.29% http://exploited-teen-videos.hancockparksfinest.com/
22 1957 0.29% http://meet-china-women.flowers-in.com/
23 1951 0.29% http://sun-couple.rcbmarketing.net/
24 1949 0.29% http://xxx-home-movies.the-porn-star.com/
25 1947 0.29% http://dating-online-personals-where-news.sloc10.com/
26 1940 0.29% http://funny-sex.sadisticeroticism.com/
27 1934 0.29% http://akron-models.thekitchenbox.com/
28 1603 0.24% http://dominant-shemale-mistress.aquimontserrat.com/
29 1161 0.17% http://www.december212012.com/
30 1097 0.16% http://www.december212012.org/

Top 20 of 157 Total Search Strings
# Hits Search String
1 49 15.03% december 21 2012
2 37 11.35% 2012 for dummies
3 14 4.29% December 21 2012
4 7 2.15% 2012 101
5 6 1.84% -
6 6 1.84% 2012
7 6 1.84% dec 21 2012
8 4 1.23% december 2012 events
9 4 1.23% december 21st 2012
10 4 1.23% december212012
11 4 1.23% events in 2012
12 3 0.92% %22timewave zero%22
13 3 0.92% 2012.net
14 3 0.92% c-
15 3 0.92% dec 2012 events
16 3 0.92% december 2012
17 3 0.92% december212012.net
18 3 0.92% earth%-
19 3 0.92% hop-
20 3 0.92% signs leading up to 2012

Top 15 of 196 Total User Agents
# Hits User Agent
1 225975 33.66% MSIE 8
2 202805 30.21% Mozilla/5
3 117119 17.44% MSIE 7
4 105430 15.70% MSIE 6
5 3862 0.58% Opera/9
6 2793 0.42% Mozilla/4.0 (compatible;)
7 524 0.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 474 0.07% BlackBerry9530/4.7.0.148 Profile/MIDP-2.0 Configuration/CLDC-
9 443 0.07% BlackBerry9700/5.0.0.330 Profile/MIDP-2.1 Configuration/CLDC-
10 348 0.05% BlackBerry9530/5.0.0.328 Profile/MIDP-2.1 Configuration/CLDC-
11 341 0.05% BlackBerry9550/5.0.0.320 Profile/MIDP-2.1 Configuration/CLDC-
12 338 0.05% BlackBerry8520/4.6.1.259 Profile/MIDP-2.0 Configuration/CLDC-
13 300 0.04% Win16
14 299 0.04% Google Desktop/5
15 289 0.04% BlackBerry9630/4.7.1.61 Profile/MIDP-2.0 Configuration/CLDC-1

Usage by Country for March 2010

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 309358 46.08% 124593 40.98% 1640587 32.28% Network
2 144003 21.45% 89681 29.50% 2222162 43.72% Unresolved/Unknown
3 137428 20.47% 56222 18.49% 770014 15.15% US Commercial
4 8724 1.30% 3261 1.07% 40439 0.80% Australia
5 8688 1.29% 3598 1.18% 46878 0.92% US Educational
6 7624 1.14% 3045 1.00% 38691 0.76% Canada
7 6663 0.99% 2721 0.89% 31998 0.63% United States
8 6292 0.94% 2530 0.83% 36321 0.71% Non-Profit Organization
9 5707 0.85% 2770 0.91% 36380 0.72% US Military
10 2975 0.44% 1104 0.36% 14191 0.28% US Government
11 2326 0.35% 900 0.30% 11838 0.23% New Zealand (Aotearoa)
12 2164 0.32% 991 0.33% 13467 0.26% United Kingdom
13 1832 0.27% 724 0.24% 8085 0.16% Netherlands
14 1757 0.26% 698 0.23% 9094 0.18% Mexico
15 1650 0.25% 570 0.19% 7512 0.15% Brazil
16 1591 0.24% 738 0.24% 7120 0.14% South Africa
17 1473 0.22% 641 0.21% 8128 0.16% India
18 1254 0.19% 557 0.18% 8132 0.16% Old style Arpanet (arpa)
19 1170 0.17% 533 0.18% 8147 0.16% Germany
20 1090 0.16% 516 0.17% 5393 0.11% Colombia
21 974 0.15% 290 0.10% 5114 0.10% Philippines
22 937 0.14% 342 0.11% 3639 0.07% Hungary
23 889 0.13% 343 0.11% 5269 0.10% Sweden
24 883 0.13% 340 0.11% 3812 0.08% Argentina
25 767 0.11% 204 0.07% 3768 0.07% Ireland
26 744 0.11% 348 0.11% 4158 0.08% Greece
27 740 0.11% 325 0.11% 3776 0.07% France
28 664 0.10% 244 0.08% 3422 0.07% Singapore
29 621 0.09% 351 0.12% 5815 0.11% Poland
30 596 0.09% 262 0.09% 3841 0.08% Italy


Generated by Webalizer Version 2.01