Usage Statistics for december212012.net

Summary Period: December 2009
Generated 01-Jan-2010 04:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 555510
Total Files 231754
Total Pages 39323
Total Visits 12291
Total KBytes 3171811
Total Unique Sites 10211
Total Unique URLs 120
Total Unique Referrers 1110
Total Unique User Agents 229
. Avg Max
Hits per Hour 746 3047
Hits per Day 17919 31745
Files per Day 7475 13606
Pages per Day 1268 2147
Visits per Day 396 761
KBytes per Day 102316 177279
Hits by Response Code
Undefined response code 4
Code 200 - OK 231754
Code 206 - Partial Content 165
Code 304 - Not Modified 17730
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 305849
Code 405 - Method Not Allowed 5

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 22799 4.10% 8889 3.84% 1034 2.63% 450 3.66% 490 4.80% 116286 3.67%
2 19275 3.47% 8198 3.54% 974 2.48% 480 3.91% 495 4.85% 101488 3.20%
3 20924 3.77% 8364 3.61% 1158 2.94% 433 3.52% 423 4.14% 109257 3.44%
4 15276 2.75% 6794 2.93% 1024 2.60% 399 3.25% 401 3.93% 87744 2.77%
5 13531 2.44% 5828 2.51% 1132 2.88% 324 2.64% 346 3.39% 80692 2.54%
6 19538 3.52% 8400 3.62% 1924 4.89% 437 3.56% 465 4.55% 127774 4.03%
7 21175 3.81% 9130 3.94% 1249 3.18% 490 3.99% 580 5.68% 115049 3.63%
8 21982 3.96% 9122 3.94% 1487 3.78% 445 3.62% 482 4.72% 125531 3.96%
9 21495 3.87% 9234 3.98% 1811 4.61% 455 3.70% 514 5.03% 131439 4.14%
10 23807 4.29% 9164 3.95% 1068 2.72% 467 3.80% 582 5.70% 114312 3.60%
11 17857 3.21% 7269 3.14% 1354 3.44% 390 3.17% 441 4.32% 104475 3.29%
12 14290 2.57% 5846 2.52% 711 1.81% 320 2.60% 351 3.44% 71173 2.24%
13 16749 3.02% 6717 2.90% 911 2.32% 375 3.05% 442 4.33% 89143 2.81%
14 18454 3.32% 7287 3.14% 1334 3.39% 369 3.00% 447 4.38% 102663 3.24%
15 17302 3.11% 7229 3.12% 1519 3.86% 368 2.99% 399 3.91% 106562 3.36%
16 13251 2.39% 5894 2.54% 940 2.39% 320 2.60% 361 3.54% 78154 2.46%
17 15999 2.88% 7321 3.16% 1815 4.62% 342 2.78% 395 3.87% 113295 3.57%
18 12565 2.26% 5265 2.27% 863 2.19% 255 2.07% 317 3.10% 72422 2.28%
19 10333 1.86% 4356 1.88% 688 1.75% 225 1.83% 230 2.25% 57809 1.82%
20 11748 2.11% 5092 2.20% 1082 2.75% 393 3.20% 414 4.05% 74220 2.34%
21 26307 4.74% 11562 4.99% 2147 5.46% 662 5.39% 779 7.63% 158084 4.98%
22 31745 5.71% 13606 5.87% 2104 5.35% 761 6.19% 873 8.55% 177279 5.59%
23 24779 4.46% 10336 4.46% 1410 3.59% 553 4.50% 589 5.77% 130440 4.11%
24 12970 2.33% 5619 2.42% 1285 3.27% 293 2.38% 349 3.42% 83783 2.64%
25 9672 1.74% 4111 1.77% 1007 2.56% 240 1.95% 228 2.23% 64466 2.03%
26 11273 2.03% 4704 2.03% 936 2.38% 273 2.22% 370 3.62% 68065 2.15%
27 16082 2.89% 6269 2.71% 980 2.49% 305 2.48% 381 3.73% 83685 2.64%
28 16274 2.93% 5991 2.59% 935 2.38% 338 2.75% 431 4.22% 83440 2.63%
29 16818 3.03% 6996 3.02% 1147 2.92% 378 3.08% 394 3.86% 95248 3.00%
30 17556 3.16% 7751 3.34% 1517 3.86% 365 2.97% 392 3.84% 111509 3.52%
31 23684 4.26% 9410 4.06% 1777 4.52% 424 3.45% 463 4.53% 136323 4.30%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 805 24964 4.49% 323 10018 4.32% 64 1988 5.06% 4781 148207 4.67%
1 692 21470 3.86% 284 8827 3.81% 48 1502 3.82% 3779 117140 3.69%
2 658 20405 3.67% 278 8624 3.72% 43 1354 3.44% 3679 114045 3.60%
3 586 18194 3.28% 243 7547 3.26% 64 1985 5.05% 3988 123639 3.90%
4 488 15143 2.73% 206 6416 2.77% 46 1445 3.67% 3139 97310 3.07%
5 383 11886 2.14% 167 5190 2.24% 27 849 2.16% 2209 68488 2.16%
6 400 12421 2.24% 184 5730 2.47% 48 1488 3.78% 2970 92069 2.90%
7 405 12561 2.26% 190 5911 2.55% 50 1572 4.00% 3065 95017 3.00%
8 506 15712 2.83% 223 6941 2.99% 36 1143 2.91% 2966 91937 2.90%
9 646 20027 3.61% 271 8411 3.63% 43 1359 3.46% 3651 113191 3.57%
10 704 21826 3.93% 291 9023 3.89% 44 1370 3.48% 3847 119258 3.76%
11 815 25268 4.55% 356 11041 4.76% 53 1661 4.22% 4661 144492 4.56%
12 883 27384 4.93% 369 11450 4.94% 68 2129 5.41% 5222 161892 5.10%
13 856 26538 4.78% 357 11081 4.78% 52 1642 4.18% 4657 144377 4.55%
14 851 26384 4.75% 352 10936 4.72% 46 1438 3.66% 4478 138822 4.38%
15 987 30597 5.51% 403 12518 5.40% 56 1748 4.45% 5281 163696 5.16%
16 899 27879 5.02% 363 11264 4.86% 48 1497 3.81% 4705 145870 4.60%
17 870 26997 4.86% 344 10682 4.61% 43 1354 3.44% 4401 136429 4.30%
18 824 25547 4.60% 351 10896 4.70% 50 1561 3.97% 4582 142033 4.48%
19 893 27711 4.99% 362 11224 4.84% 61 1917 4.88% 4994 154801 4.88%
20 974 30217 5.44% 396 12276 5.30% 68 2123 5.40% 5469 169546 5.35%
21 909 28204 5.08% 371 11516 4.97% 72 2262 5.75% 5401 167424 5.28%
22 929 28807 5.19% 385 11961 5.16% 51 1606 4.08% 4781 148216 4.67%
23 947 29368 5.29% 395 12271 5.29% 75 2330 5.93% 5610 173911 5.48%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 22237 4.00% 761927 24.02% /
2 10163 1.83% 15005 0.47% /myfreetemplates.css
3 3648 0.66% 111904 3.53% /webalizer/usage_200911.html
4 959 0.17% 53181 1.68% /Mayan_Long_Count_Calendar.htm
5 876 0.16% 66 0.00% /robots.txt
6 810 0.15% 49572 1.56% /A_Transformation_of_Human_DNA.htm
7 807 0.15% 37699 1.19% /11_11_2012.htm
8 792 0.14% 30773 0.97% /Planet_X-Nibiru.htm
9 702 0.13% 26825 0.85% /NASA_Solar_Storm_Warning.htm
10 681 0.12% 28894 0.91% /Galactic_Alignment.htm
11 675 0.12% 24431 0.77% /The_Doomsday_Vault.htm
12 632 0.11% 25603 0.81% /The_Hopi_Indian_Prophecy.htm
13 617 0.11% 22103 0.70% /Pole_Reversal-Polar_Shift.htm
14 597 0.11% 23572 0.74% /The_Bible_Code.htm
15 587 0.11% 24118 0.76% /Hindu_Prophecy.htm
16 579 0.10% 21778 0.69% /I_Ching_Timewave_Zero.htm
17 569 0.10% 20887 0.66% /Nostradamus.htm
18 552 0.10% 23521 0.74% /Earths_Wobble.htm
19 513 0.09% 23130 0.73% /Book_of_Revelation.htm
20 430 0.08% 16929 0.53% /The_Web_Bot_Project.htm
21 429 0.08% 16265 0.51% /Crop_Circles.htm
22 423 0.08% 18245 0.58% /The_Age_of_Aquarius.htm
23 378 0.07% 11622 0.37% /Comet_Impact.htm
24 339 0.06% 13299 0.42% /Edgar_Cayce.htm
25 327 0.06% 10772 0.34% /St_Malachy.htm
26 315 0.06% 11149 0.35% /The_Hopi_Indian_Prophecy2.htm
27 215 0.04% 9865 0.31% /Mayan_Long_Count_Calendar-2.htm
28 178 0.03% 8188 0.26% /Book_of_Revelation-2.htm
29 51 0.01% 1752 0.06% http://www.december212012.net
30 36 0.01% 4208 0.13% /webalizer/usage_200912.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 22237 4.00% 761927 24.02% /
2 3648 0.66% 111904 3.53% /webalizer/usage_200911.html
3 959 0.17% 53181 1.68% /Mayan_Long_Count_Calendar.htm
4 810 0.15% 49572 1.56% /A_Transformation_of_Human_DNA.htm
5 807 0.15% 37699 1.19% /11_11_2012.htm
6 792 0.14% 30773 0.97% /Planet_X-Nibiru.htm
7 681 0.12% 28894 0.91% /Galactic_Alignment.htm
8 702 0.13% 26825 0.85% /NASA_Solar_Storm_Warning.htm
9 632 0.11% 25603 0.81% /The_Hopi_Indian_Prophecy.htm
10 675 0.12% 24431 0.77% /The_Doomsday_Vault.htm

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 22237 4.00% 9822 80.78% /
2 579 0.10% 188 1.55% /I_Ching_Timewave_Zero.htm
3 569 0.10% 159 1.31% /Nostradamus.htm
4 959 0.17% 150 1.23% /Mayan_Long_Count_Calendar.htm
5 792 0.14% 141 1.16% /Planet_X-Nibiru.htm
6 681 0.12% 139 1.14% /Galactic_Alignment.htm
7 810 0.15% 125 1.03% /A_Transformation_of_Human_DNA.htm
8 702 0.13% 112 0.92% /NASA_Solar_Storm_Warning.htm
9 807 0.15% 109 0.90% /11_11_2012.htm
10 675 0.12% 100 0.82% /The_Doomsday_Vault.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 22237 4.00% 7003 57.70% /
2 959 0.17% 437 3.60% /Mayan_Long_Count_Calendar.htm
3 810 0.15% 384 3.16% /A_Transformation_of_Human_DNA.htm
4 807 0.15% 378 3.11% /11_11_2012.htm
5 792 0.14% 322 2.65% /Planet_X-Nibiru.htm
6 702 0.13% 278 2.29% /NASA_Solar_Storm_Warning.htm
7 681 0.12% 273 2.25% /Galactic_Alignment.htm
8 569 0.10% 266 2.19% /Nostradamus.htm
9 597 0.11% 255 2.10% /The_Bible_Code.htm
10 675 0.12% 248 2.04% /The_Doomsday_Vault.htm

Top 30 of 10211 Total Sites
# Hits Files KBytes Visits Hostname
1 4463 0.80% 4463 1.93% 153287 4.83% 225 1.83% 81.177.23.46
2 4264 0.77% 4264 1.84% 146339 4.61% 51 0.41% affiliate5.webair.com
3 3489 0.63% 3489 1.51% 111648 3.52% 10 0.08% ns360454.ovh.net
4 1465 0.26% 474 0.20% 6693 0.21% 20 0.16% static.unknown.charter.com
5 1415 0.25% 464 0.20% 7077 0.22% 19 0.15% h12.186.22.98.dynamic.ip.windstream.net
6 1045 0.19% 216 0.09% 3921 0.12% 5 0.04% pool-173-55-44-187.lsanca.fios.verizon.net
7 1017 0.18% 206 0.09% 4755 0.15% 3 0.02% s01060013d358942e.su.shawcable.net
8 922 0.17% 233 0.10% 4056 0.13% 6 0.05% gw3.ictgroup.com
9 911 0.16% 121 0.05% 2935 0.09% 2 0.02% cp487029-c.tilbu1.nb.home.nl
10 797 0.14% 250 0.11% 2782 0.09% 11 0.09% h69-129-47-72.asotwa.dsl.dynamic.tds.net
11 776 0.14% 66 0.03% 1173 0.04% 17 0.14% dsl51b7d106.fixip.t-online.hu
12 762 0.14% 762 0.33% 26177 0.83% 113 0.92% pool-71-246-50-28.lsanca.fios.verizon.net
13 718 0.13% 146 0.06% 3259 0.10% 2 0.02% adsl-70-238-202-137.dsl.lbcktx.sbcglobal.net
14 706 0.13% 143 0.06% 2670 0.08% 5 0.04% 5.225.133.63-wireless.static.stingcomm.net
15 704 0.13% 321 0.14% 5142 0.16% 20 0.16% 67-54-182-189.cust.wildblue.net
16 680 0.12% 172 0.07% 4133 0.13% 3 0.02% ip68-100-220-85.dc.dc.cox.net
17 680 0.12% 81 0.03% 2014 0.06% 1 0.01% triband-mum-59.184.183.106.mtnl.net.in
18 649 0.12% 224 0.10% 3046 0.10% 2 0.02% host671420022161.direcway.com
19 609 0.11% 97 0.04% 2357 0.07% 2 0.02% 59.96.99.82
20 603 0.11% 93 0.04% 2229 0.07% 2 0.02% 74-142-158-71.dhcp.insightbb.com
21 592 0.11% 124 0.05% 2862 0.09% 2 0.02% 203.82.70.4
22 588 0.11% 87 0.04% 2062 0.07% 1 0.01% 71-38-211-119.albq.qwest.net
23 564 0.10% 65 0.03% 1480 0.05% 1 0.01% cox-66-210-89-94-static.coxinet.net
24 553 0.10% 155 0.07% 2551 0.08% 3 0.02% nc-76-3-111-47.dhcp.embarqhsd.net
25 547 0.10% 180 0.08% 2758 0.09% 2 0.02% cpc3-mapp7-0-0-cust623.nott.cable.ntl.com
26 546 0.10% 124 0.05% 2208 0.07% 1 0.01% 76-206-43-39.lightspeed.livnmi.sbcglobal.net
27 538 0.10% 95 0.04% 2310 0.07% 2 0.02% 24-196-15-141.dhcp.leds.al.charter.com
28 536 0.10% 98 0.04% 1824 0.06% 2 0.02% 168.56.101.82
29 531 0.10% 98 0.04% 2381 0.08% 4 0.03% 216.118.252.57
30 526 0.09% 160 0.07% 2579 0.08% 3 0.02% cpe-70-92-161-24.wi.res.rr.com

Top 10 of 10211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4463 0.80% 4463 1.93% 153287 4.83% 225 1.83% 81.177.23.46
2 4264 0.77% 4264 1.84% 146339 4.61% 51 0.41% affiliate5.webair.com
3 3489 0.63% 3489 1.51% 111648 3.52% 10 0.08% ns360454.ovh.net
4 762 0.14% 762 0.33% 26177 0.83% 113 0.92% pool-71-246-50-28.lsanca.fios.verizon.net
5 340 0.06% 340 0.15% 11655 0.37% 2 0.02% ev1s-216-40-204-178.theplanet.com
6 337 0.06% 337 0.15% 11577 0.37% 9 0.07% 210.3.51.98
7 230 0.04% 230 0.10% 7901 0.25% 1 0.01% 5ed30b30.cable.ziggo.nl
8 388 0.07% 331 0.14% 7587 0.24% 49 0.40% 74.125.16.68
9 218 0.04% 218 0.09% 7489 0.24% 2 0.02% 5ed30aaa.cable.ziggo.nl
10 1415 0.25% 464 0.20% 7077 0.22% 19 0.15% h12.186.22.98.dynamic.ip.windstream.net

Top 30 of 1110 Total Referrers
# Hits Referrer
1 23368 4.21% - (Direct Request)
2 7376 1.33% http://translate.googleusercontent.com/translate_c
3 1001 0.18% http://www.december212012.com/
4 784 0.14% http://viagra-cialis.freehostp.com/
5 735 0.13% http://www.december212012.org/
6 698 0.13% http://naszyjnik.ltd.pl
7 698 0.13% http://videoo.int.pl
8 697 0.13% http://www.takie.blowjobrocks.com/
9 665 0.12% http://www.google.com/search
10 655 0.12% http://vyagra-vaigra.freehostp.com/sitemap.htm
11 577 0.10% http://viagra.telehost.biz/sitemap.htm
12 522 0.09% http://www.onlinepharmacyhost.com/
13 491 0.09% http://www.bing.com/search
14 397 0.07% http://www.buyviagracheapcialisorderlevitra.com/
15 388 0.07% http://xxx.toprevenue.net/
16 349 0.06% http://www.chatear-sexo.int.pl
17 349 0.06% http://www.filmiki.trendygaleria.pl/
18 349 0.06% http://www.galeria.bizukatalog.pl
19 349 0.06% http://www.wirewrapping.com.pl
20 338 0.06% http://xxx.toprevenue.net/spages/
21 317 0.06% http://potention-pills.freehostlocation.com/sitemap.htm
22 300 0.05% http://www.onlinepharmacyhost.com/sitemap.htm
23 291 0.05% http://images.google.com/imgres
24 281 0.05% http://potention-pills.freehostlocation.com/
25 272 0.05% http://open24h.freehostp.com/sitemap.htm
26 271 0.05% http://pharmacy.onlinehostlocation.com/
27 260 0.05% http://pics.toprevenue.net/
28 258 0.05% http://www.december212012.com/believers_list.htm
29 243 0.04% http://vyagra-vaigra.freehostp.com/
30 243 0.04% http://www.december212012.com/photo_gallery.htm

Top 20 of 252 Total Search Strings
# Hits Search String
1 173 18.02% december 21 2012
2 88 9.17% lesbians pussy fist fuck anal fisting lesbian fisting
3 57 5.94% December 21 2012
4 53 5.52% 2012
5 51 5.31% lesbian fisting squirt lesbians fisting lesbian fisting
6 38 3.96% december 2012
7 30 3.12% 2012 for dummies
8 24 2.50% dec 21 2012
9 17 1.77% december 21st 2012
10 16 1.67% 21st december 2012
11 13 1.35% 21 december 2012
12 13 1.35% t-
13 9 0.94% -
14 8 0.83% 2012 equations
15 8 0.83% 2012.net
16 7 0.73% December 21st 2012
17 7 0.73% mayan calendar for dummies
18 6 0.62% 21st December 2012
19 6 0.62% december 2012 events
20 6 0.62% i-

Top 15 of 229 Total User Agents
# Hits User Agent
1 188122 33.86% Mozilla/5
2 158587 28.55% MSIE 8
3 118770 21.38% MSIE 7
4 62297 11.21% MSIE 6
5 6660 1.20% Opera/9
6 2434 0.44% Mozilla/4.0 (compatible;)
7 2427 0.44% MSIE 5
8 843 0.15% BlackBerry9550/5.0.0.320 Profile/MIDP-2.1 Configuration/CLDC-
9 649 0.12% 008/0
10 584 0.11% Konqueror/3
11 432 0.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 431 0.08% GoogleToolbar 6
13 415 0.07% MSIE 4
14 392 0.07% OpenWeb 5
15 317 0.06% Mozilla/4

Usage by Country for December 2009

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 245915 44.27% 97749 42.18% 1276694 40.25% Network
2 113183 20.37% 48464 20.91% 708829 22.35% US Commercial
3 108638 19.56% 48980 21.13% 721980 22.76% Unresolved/Unknown
4 8157 1.47% 3593 1.55% 37543 1.18% India
5 8044 1.45% 3079 1.33% 36810 1.16% Canada
6 6932 1.25% 2900 1.25% 35596 1.12% Australia
7 6770 1.22% 2583 1.11% 29902 0.94% US Educational
8 5706 1.03% 2450 1.06% 31439 0.99% Non-Profit Organization
9 5058 0.91% 2383 1.03% 25578 0.81% United States
10 4789 0.86% 1596 0.69% 23041 0.73% US Military
11 3415 0.61% 1334 0.58% 16806 0.53% South Africa
12 3350 0.60% 1358 0.59% 16008 0.50% United Kingdom
13 2953 0.53% 1082 0.47% 13013 0.41% Pakistan
14 2910 0.52% 1350 0.58% 30442 0.96% Netherlands
15 1790 0.32% 430 0.19% 5811 0.18% Hungary
16 1752 0.32% 582 0.25% 8015 0.25% US Government
17 1375 0.25% 508 0.22% 6188 0.20% Brazil
18 1364 0.25% 522 0.23% 7063 0.22% Mexico
19 1355 0.24% 302 0.13% 4911 0.15% Taiwan
20 1313 0.24% 592 0.26% 8166 0.26% Italy
21 1124 0.20% 440 0.19% 5437 0.17% New Zealand (Aotearoa)
22 1063 0.19% 636 0.27% 6461 0.20% Old style Arpanet (arpa)
23 836 0.15% 389 0.17% 4499 0.14% Japan
24 813 0.15% 362 0.16% 2926 0.09% Portugal
25 766 0.14% 324 0.14% 3089 0.10% Malaysia
26 765 0.14% 348 0.15% 3603 0.11% France
27 706 0.13% 391 0.17% 3521 0.11% Poland
28 703 0.13% 275 0.12% 3304 0.10% Estonia
29 699 0.13% 346 0.15% 3344 0.11% Argentina
30 602 0.11% 308 0.13% 3199 0.10% Sweden


Generated by Webalizer Version 2.01