Usage Statistics for december212012.net

Summary Period: September 2009
Generated 01-Oct-2009 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 772232
Total Files 304473
Total Pages 35218
Total Visits 14576
Total KBytes 3822797
Total Unique Sites 12807
Total Unique URLs 112
Total Unique Referrers 962
Total Unique User Agents 205
. Avg Max
Hits per Hour 1787 10633
Hits per Day 42901 74837
Files per Day 16915 29607
Pages per Day 1956 3227
Visits per Day 809 1388
KBytes per Day 212378 362192
Hits by Response Code
Undefined response code 2
Code 200 - OK 304473
Code 206 - Partial Content 233
Code 304 - Not Modified 23653
Code 404 - Not Found 443861
Code 405 - Method Not Allowed 10

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
13 7908 1.02% 3180 1.04% 474 1.35% 137 0.94% 197 1.54% 43392 1.14%
14 32121 4.16% 12300 4.04% 1526 4.33% 594 4.08% 678 5.29% 164258 4.30%
15 28605 3.70% 11523 3.78% 1415 4.02% 570 3.91% 655 5.11% 144551 3.78%
16 31883 4.13% 12949 4.25% 1338 3.80% 653 4.48% 718 5.61% 157568 4.12%
17 29917 3.87% 11741 3.86% 1310 3.72% 606 4.16% 694 5.42% 145497 3.81%
18 23076 2.99% 9529 3.13% 1133 3.22% 503 3.45% 615 4.80% 118450 3.10%
19 23496 3.04% 9356 3.07% 1379 3.92% 482 3.31% 528 4.12% 124859 3.27%
20 30776 3.99% 11718 3.85% 1357 3.85% 550 3.77% 650 5.08% 152209 3.98%
21 30320 3.93% 12241 4.02% 1777 5.05% 612 4.20% 695 5.43% 161057 4.21%
22 40964 5.30% 15702 5.16% 1743 4.95% 757 5.19% 842 6.57% 196926 5.15%
23 57035 7.39% 23080 7.58% 2775 7.88% 1100 7.55% 1178 9.20% 291322 7.62%
24 73981 9.58% 29607 9.72% 3042 8.64% 1388 9.52% 1498 11.70% 358415 9.38%
25 58079 7.52% 22673 7.45% 2602 7.39% 1083 7.43% 1185 9.25% 286154 7.49%
26 68464 8.87% 26457 8.69% 2976 8.45% 1201 8.24% 1285 10.03% 329365 8.62%
27 60726 7.86% 23131 7.60% 2750 7.81% 1068 7.33% 1181 9.22% 296939 7.77%
28 56357 7.30% 22128 7.27% 2377 6.75% 1069 7.33% 1188 9.28% 271228 7.10%
29 43687 5.66% 17970 5.90% 2017 5.73% 884 6.06% 1103 8.61% 218416 5.71%
30 74837 9.69% 29188 9.59% 3227 9.16% 1371 9.41% 1536 11.99% 362192 9.47%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1946 35039 4.54% 720 12974 4.26% 87 1575 4.47% 9590 172621 4.52%
1 1812 32628 4.23% 706 12719 4.18% 74 1336 3.79% 8791 158235 4.14%
2 1372 24707 3.20% 548 9878 3.24% 78 1414 4.01% 7293 131267 3.43%
3 827 14892 1.93% 310 5586 1.83% 42 773 2.19% 4317 77705 2.03%
4 692 12469 1.61% 265 4782 1.57% 39 718 2.04% 3627 65280 1.71%
5 713 12844 1.66% 317 5718 1.88% 62 1127 3.20% 4487 80766 2.11%
6 594 10709 1.39% 260 4680 1.54% 34 620 1.76% 3288 59177 1.55%
7 731 13172 1.71% 300 5401 1.77% 39 710 2.02% 3816 68682 1.80%
8 825 14851 1.92% 349 6293 2.07% 43 786 2.23% 4224 76027 1.99%
9 1256 22618 2.93% 517 9315 3.06% 52 943 2.68% 6165 110967 2.90%
10 1454 26180 3.39% 596 10730 3.52% 82 1492 4.24% 7644 137584 3.60%
11 1670 30062 3.89% 671 12085 3.97% 69 1244 3.53% 8075 145348 3.80%
12 2154 38785 5.02% 840 15122 4.97% 89 1608 4.57% 10250 184499 4.83%
13 2351 42320 5.48% 925 16657 5.47% 110 1980 5.62% 11920 214561 5.61%
14 2141 38545 4.99% 855 15393 5.06% 88 1587 4.51% 10584 190508 4.98%
15 2270 40877 5.29% 883 15905 5.22% 89 1607 4.56% 10636 191453 5.01%
16 2391 43046 5.57% 924 16646 5.47% 105 1907 5.41% 11769 211851 5.54%
17 2544 45804 5.93% 963 17342 5.70% 108 1956 5.55% 11920 214558 5.61%
18 2020 36376 4.71% 799 14384 4.72% 85 1545 4.39% 9540 171721 4.49%
19 2221 39992 5.18% 878 15818 5.20% 93 1691 4.80% 10627 191280 5.00%
20 2307 41540 5.38% 878 15809 5.19% 91 1653 4.69% 11011 198203 5.18%
21 2870 51673 6.69% 1153 20768 6.82% 127 2300 6.53% 14154 254778 6.66%
22 3316 59694 7.73% 1290 23231 7.63% 136 2456 6.97% 16064 289160 7.56%
23 2411 43409 5.62% 957 17237 5.66% 121 2190 6.22% 12587 226566 5.93%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 16797 2.18% 569399 14.89% /
2 14137 1.83% 21138 0.55% /myfreetemplates.css
3 1322 0.17% 74683 1.95% /Mayan_Long_Count_Calendar.htm
4 976 0.13% 41142 1.08% /Galactic_Alignment.htm
5 972 0.13% 45520 1.19% /11_11_2012.htm
6 959 0.12% 37417 0.98% /Planet_X-Nibiru.htm
7 953 0.12% 58968 1.54% /A_Transformation_of_Human_DNA.htm
8 902 0.12% 34746 0.91% /NASA_Solar_Storm_Warning.htm
9 860 0.11% 34922 0.91% /The_Hopi_Indian_Prophecy.htm
10 842 0.11% 33166 0.87% /The_Bible_Code.htm
11 836 0.11% 35977 0.94% /Nostradamus.htm
12 803 0.10% 29157 0.76% /Pole_Reversal-Polar_Shift.htm
13 787 0.10% 34120 0.89% /Earths_Wobble.htm
14 784 0.10% 30750 0.80% /The_Web_Bot_Project.htm
15 781 0.10% 32598 0.85% /Hindu_Prophecy.htm
16 720 0.09% 33037 0.86% /Book_of_Revelation.htm
17 720 0.09% 24910 0.65% /webalizer/usage_200909.html
18 684 0.09% 26190 0.69% /I_Ching_Timewave_Zero.htm
19 684 0.09% 24624 0.64% /The_Doomsday_Vault.htm
20 604 0.08% 44 0.00% /robots.txt
21 588 0.08% 26217 0.69% /The_Age_of_Aquarius.htm
22 546 0.07% 21111 0.55% /Edgar_Cayce.htm
23 520 0.07% 18090 0.47% /The_Hopi_Indian_Prophecy2.htm
24 474 0.06% 16074 0.42% /St_Malachy.htm
25 452 0.06% 17553 0.46% /Crop_Circles.htm
26 440 0.06% 13529 0.35% /Comet_Impact.htm
27 236 0.03% 11105 0.29% /Book_of_Revelation-2.htm
28 222 0.03% 10085 0.26% /Mayan_Long_Count_Calendar-2.htm
29 40 0.01% 147 0.00% /webalizer/
30 9 0.00% 6 0.00% /sitemap.xml

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 16797 2.18% 569399 14.89% /
2 1322 0.17% 74683 1.95% /Mayan_Long_Count_Calendar.htm
3 953 0.12% 58968 1.54% /A_Transformation_of_Human_DNA.htm
4 972 0.13% 45520 1.19% /11_11_2012.htm
5 976 0.13% 41142 1.08% /Galactic_Alignment.htm
6 959 0.12% 37417 0.98% /Planet_X-Nibiru.htm
7 836 0.11% 35977 0.94% /Nostradamus.htm
8 860 0.11% 34922 0.91% /The_Hopi_Indian_Prophecy.htm
9 902 0.12% 34746 0.91% /NASA_Solar_Storm_Warning.htm
10 787 0.10% 34120 0.89% /Earths_Wobble.htm

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 16797 2.18% 11411 79.34% /
2 836 0.11% 249 1.73% /Nostradamus.htm
3 784 0.10% 232 1.61% /The_Web_Bot_Project.htm
4 976 0.13% 204 1.42% /Galactic_Alignment.htm
5 1322 0.17% 197 1.37% /Mayan_Long_Count_Calendar.htm
6 787 0.10% 175 1.22% /Earths_Wobble.htm
7 684 0.09% 167 1.16% /I_Ching_Timewave_Zero.htm
8 842 0.11% 150 1.04% /The_Bible_Code.htm
9 959 0.12% 144 1.00% /Planet_X-Nibiru.htm
10 860 0.11% 135 0.94% /The_Hopi_Indian_Prophecy.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 16797 2.18% 7627 53.19% /
2 1322 0.17% 576 4.02% /Mayan_Long_Count_Calendar.htm
3 953 0.12% 441 3.08% /A_Transformation_of_Human_DNA.htm
4 972 0.13% 426 2.97% /11_11_2012.htm
5 976 0.13% 413 2.88% /Galactic_Alignment.htm
6 959 0.12% 402 2.80% /Planet_X-Nibiru.htm
7 836 0.11% 373 2.60% /Nostradamus.htm
8 842 0.11% 369 2.57% /The_Bible_Code.htm
9 784 0.10% 358 2.50% /The_Web_Bot_Project.htm
10 902 0.12% 320 2.23% /NASA_Solar_Storm_Warning.htm

Top 30 of 12807 Total Sites
# Hits Files KBytes Visits Hostname
1 3467 0.45% 1186 0.39% 16711 0.44% 38 0.26% static.unknown.charter.com
2 1093 0.14% 153 0.05% 2983 0.08% 7 0.05% hm-esr1-74-83-112-228.fuse.net
3 1081 0.14% 304 0.10% 2919 0.08% 3 0.02% host97730014764.direcpc.com
4 985 0.13% 100 0.03% 2453 0.06% 4 0.03% 69-92-55-130.cpe.cableone.net
5 897 0.12% 342 0.11% 3668 0.10% 12 0.08% h69-129-47-72.asotwa.dsl.dynamic.tds.net
6 830 0.11% 101 0.03% 2479 0.06% 1 0.01% 72.20.221.181
7 820 0.11% 137 0.04% 3260 0.09% 3 0.02% pool-96-249-170-249.plspca.dsl-w.verizon.net
8 777 0.10% 134 0.04% 2575 0.07% 6 0.04% d47-69-166-143.nap.wideopenwest.com
9 770 0.10% 160 0.05% 2764 0.07% 7 0.05% 141.233.26.110
10 722 0.09% 84 0.03% 1986 0.05% 1 0.01% 24-107-11-37.dhcp.stls.mo.charter.com
11 697 0.09% 697 0.23% 22304 0.58% 2 0.01% ns360454.ovh.net
12 673 0.09% 158 0.05% 3082 0.08% 8 0.05% c-69-244-52-151.hsd1.az.comcast.net
13 672 0.09% 245 0.08% 4329 0.11% 5 0.03% 97-112-203-54.frgo.qwest.net
14 645 0.08% 93 0.03% 2219 0.06% 1 0.01% c-67-171-16-182.hsd1.wa.comcast.net
15 613 0.08% 81 0.03% 1663 0.04% 2 0.01% h49.232.117.75.static.ip.windstream.net
16 609 0.08% 210 0.07% 4139 0.11% 4 0.03% cpe-69-201-182-39.nyc.res.rr.com
17 603 0.08% 603 0.20% 20488 0.54% 272 1.87% server11.servera.info
18 600 0.08% 88 0.03% 1775 0.05% 1 0.01% cpe-065-191-074-243.nc.res.rr.com
19 599 0.08% 94 0.03% 2142 0.06% 1 0.01% rrcs-76-79-100-224.west.biz.rr.com
20 587 0.08% 174 0.06% 3044 0.08% 4 0.03% 208.108.120.252
21 583 0.08% 127 0.04% 2211 0.06% 3 0.02% cpe-71-79-130-198.neo.res.rr.com
22 579 0.07% 152 0.05% 3803 0.10% 1 0.01% pxyustw001.us.getronics.com
23 571 0.07% 130 0.04% 3025 0.08% 6 0.04% c-76-30-55-205.hsd1.tx.comcast.net
24 556 0.07% 97 0.03% 1621 0.04% 1 0.01% adsl-69-110-254-225.dsl.chic01.pacbell.net
25 554 0.07% 97 0.03% 2357 0.06% 8 0.05% c-68-56-85-240.hsd1.fl.comcast.net
26 551 0.07% 216 0.07% 2312 0.06% 3 0.02% 63.118.159.162
27 551 0.07% 93 0.03% 2205 0.06% 1 0.01% c-71-236-118-189.hsd1.pa.comcast.net
28 535 0.07% 126 0.04% 2637 0.07% 3 0.02% fwactiveoutside.net.uwf.edu
29 531 0.07% 100 0.03% 1959 0.05% 4 0.03% cpe-67-49-179-148.hawaii.res.rr.com
30 529 0.07% 177 0.06% 2106 0.06% 1 0.01% host671420020130.direcway.com

Top 10 of 12807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 697 0.09% 697 0.23% 22304 0.58% 2 0.01% ns360454.ovh.net
2 603 0.08% 603 0.20% 20488 0.54% 272 1.87% server11.servera.info
3 3467 0.45% 1186 0.39% 16711 0.44% 38 0.26% static.unknown.charter.com
4 251 0.03% 251 0.08% 8588 0.22% 3 0.02% ev1s-216-40-204-178.theplanet.com
5 266 0.03% 233 0.08% 7143 0.19% 4 0.03% ra70.gprs.bwc.ru
6 517 0.07% 445 0.15% 6757 0.18% 34 0.23% 64.233.173.1
7 506 0.07% 450 0.15% 6283 0.16% 42 0.29% 74.125.75.20
8 154 0.02% 154 0.05% 5232 0.14% 6 0.04% 148-18-178-94.pool.ukrtel.net
9 140 0.02% 140 0.05% 4757 0.12% 1 0.01% xdsl-78-34-195-229.netcologne.de
10 340 0.04% 303 0.10% 4427 0.12% 24 0.16% 64.233.172.20

Top 30 of 962 Total Referrers
# Hits Referrer
1 28461 3.69% - (Direct Request)
2 1763 0.23% http://search.yahoo.com/search
3 1339 0.17% http://www.google.com/search
4 1289 0.17% http://translate.googleusercontent.com/translate_c
5 1131 0.15% http://www.december212012.com/
6 550 0.07% http://www.december212012.com/articles/news/Web_Bot_Predictions_for_2008_2009.htm
7 531 0.07% http://www.bing.com/search
8 364 0.05% http://209.85.227.132/translate_c
9 360 0.05% http://www.december212012.com/photo_gallery.htm
10 349 0.05% http://www.galeria.bizukatalog.pl
11 348 0.05% http://www.wire-wrapping.com.pl
12 337 0.04% http://www.december212012.com/faq.htm
13 316 0.04% http://www.december212012.org/
14 289 0.04% http://www.december212012.com/believers_list.htm
15 260 0.03% http://ddpmall.com/Details-11denton11.html
16 216 0.03% http://images.google.com/imgres
17 212 0.03% http://66.249.89.132/translate_c
18 212 0.03% http://www.december212012.com/articles/general_information/index.shtml
19 210 0.03% http://209.85.229.132/translate_c
20 201 0.03% http://74.125.43.132/translate_c
21 196 0.03% http://www.december212012.com/articles/news/index.shtml
22 191 0.02% http://www.endoftime2012.com/
23 186 0.02% http://www.december212012.com/M-The_Mayan_Prophecy.htm
24 165 0.02% http://64.233.189.132/translate_c
25 154 0.02% http://74.125.159.132/translate_c
26 150 0.02% http://www.buy-on.co.cc/losartan.html
27 149 0.02% http://74.125.19.132/translate_c
28 144 0.02% http://209.85.129.132/translate_c
29 144 0.02% http://www.december212012.info/
30 131 0.02% http://74.125.115.132/translate_c

Top 20 of 768 Total Search Strings
# Hits Search String
1 1350 37.01% december 21 2012
2 296 8.11% December 21 2012
3 179 4.91% dec 21 2012
4 113 3.10% nostradamus 2012
5 75 2.06% december 21st 2012
6 37 1.01% december 2012
7 34 0.93% age of aquarius 2012
8 31 0.85% december 212012
9 30 0.82% DECEMBER 21 2012
10 28 0.77% web bot predictions
11 24 0.66% December 21st 2012
12 24 0.66% dec 21 2012 prophecy
13 23 0.63% 21 december 2012
14 23 0.63% december 21 2012 planet alignment
15 23 0.63% t-
16 22 0.60% 21st december 2012
17 20 0.55% 2012.net
18 20 0.55% webbot predictions
19 17 0.47% edgar cayce 2012
20 16 0.44% -

Top 15 of 205 Total User Agents
# Hits User Agent
1 246150 31.88% Mozilla/5
2 208273 26.97% MSIE 8
3 206599 26.75% MSIE 7
4 93093 12.06% MSIE 6
5 3293 0.43% Opera/9
6 2601 0.34% Mozilla/4.0 (compatible;)
7 1260 0.16% MSIE 5
8 1049 0.14% BlackBerry9530/4.7.0.148 Profile/MIDP-2.0 Configuration/CLDC-
9 577 0.07% Yahoo! Slurp/3
10 459 0.06% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-
11 419 0.05% BlackBerry8130/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1
12 401 0.05% BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
13 347 0.04% BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1
14 336 0.04% BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1
15 257 0.03% Mozilla/4

Usage by Country for September 2009

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 379932 49.20% 148261 48.69% 1828229 47.82% Network
2 185346 24.00% 69458 22.81% 882300 23.08% US Commercial
3 124473 16.12% 53140 17.45% 684415 17.90% Unresolved/Unknown
4 12442 1.61% 4618 1.52% 57687 1.51% US Educational
5 9358 1.21% 3937 1.29% 44325 1.16% Canada
6 6971 0.90% 2580 0.85% 36499 0.95% US Military
7 5570 0.72% 2640 0.87% 29301 0.77% India
8 5308 0.69% 2375 0.78% 26258 0.69% Non-Profit Organization
9 4570 0.59% 1746 0.57% 22901 0.60% United States
10 4520 0.59% 1938 0.64% 22209 0.58% Australia
11 3782 0.49% 1546 0.51% 16987 0.44% United Kingdom
12 3208 0.42% 1092 0.36% 15369 0.40% US Government
13 1657 0.21% 584 0.19% 7830 0.20% New Zealand (Aotearoa)
14 1503 0.19% 718 0.24% 6698 0.18% Italy
15 1279 0.17% 473 0.16% 5267 0.14% Netherlands
16 1176 0.15% 400 0.13% 5777 0.15% Greece
17 1125 0.15% 335 0.11% 4717 0.12% South Africa
18 1026 0.13% 447 0.15% 7594 0.20% Brazil
19 1005 0.13% 336 0.11% 3565 0.09% Philippines
20 887 0.11% 448 0.15% 7353 0.19% Mexico
21 816 0.11% 588 0.19% 13033 0.34% Germany
22 813 0.11% 288 0.09% 3973 0.10% Sweden
23 806 0.10% 236 0.08% 2973 0.08% Belgium
24 761 0.10% 244 0.08% 3067 0.08% Indonesia
25 740 0.10% 287 0.09% 4885 0.13% Finland
26 734 0.10% 333 0.11% 4027 0.11% Malaysia
27 733 0.09% 303 0.10% 4209 0.11% Singapore
28 664 0.09% 254 0.08% 3061 0.08% Norway
29 622 0.08% 225 0.07% 2717 0.07% Estonia
30 573 0.07% 454 0.15% 11114 0.29% Russian Federation


Generated by Webalizer Version 2.01