Usage Statistics for december212012.net

Summary Period: March 2008
Generated 01-Apr-2008 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 930014
Total Files 859842
Total Pages 23031
Total Visits 20863
Total KBytes 3205003
Total Unique Sites 19583
Total Unique URLs 50
Total Unique Referrers 510
Total Unique User Agents 109
. Avg Max
Hits per Hour 1250 13964
Hits per Day 30000 75268
Files per Day 27736 70409
Pages per Day 742 1819
Visits per Day 673 1674
KBytes per Day 103387 259998
Hits by Response Code
Code 200 - OK 859842
Code 206 - Partial Content 166
Code 304 - Not Modified 48865
Code 403 - Forbidden 18
Code 404 - Not Found 21123

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 34233 3.68% 31505 3.66% 849 3.69% 765 3.67% 892 4.55% 117742 3.67%
2 67228 7.23% 62583 7.28% 1631 7.08% 1477 7.08% 1704 8.70% 232483 7.25%
3 75268 8.09% 70409 8.19% 1819 7.90% 1674 8.02% 1841 9.40% 259998 8.11%
4 5359 0.58% 4986 0.58% 135 0.59% 118 0.57% 123 0.63% 18418 0.57%
5 35493 3.82% 32626 3.79% 927 4.03% 799 3.83% 965 4.93% 121726 3.80%
6 32436 3.49% 29833 3.47% 806 3.50% 735 3.52% 810 4.14% 111574 3.48%
7 26959 2.90% 25083 2.92% 666 2.89% 612 2.93% 801 4.09% 93326 2.91%
8 23965 2.58% 22092 2.57% 571 2.48% 529 2.54% 684 3.49% 81900 2.56%
9 30411 3.27% 28195 3.28% 746 3.24% 691 3.31% 821 4.19% 104975 3.28%
10 31572 3.39% 28968 3.37% 771 3.35% 709 3.40% 865 4.42% 107779 3.36%
11 30254 3.25% 27642 3.21% 772 3.35% 688 3.30% 816 4.17% 103566 3.23%
12 25937 2.79% 23898 2.78% 636 2.76% 576 2.76% 725 3.70% 89246 2.78%
13 22131 2.38% 20296 2.36% 574 2.49% 503 2.41% 638 3.26% 76045 2.37%
14 26259 2.82% 24752 2.88% 655 2.84% 596 2.86% 747 3.81% 92758 2.89%
15 29496 3.17% 27261 3.17% 766 3.33% 658 3.15% 794 4.05% 103162 3.22%
16 28959 3.11% 26966 3.14% 708 3.07% 655 3.14% 763 3.90% 100031 3.12%
17 29881 3.21% 27641 3.21% 727 3.16% 670 3.21% 864 4.41% 103442 3.23%
18 27617 2.97% 25347 2.95% 721 3.13% 626 3.00% 780 3.98% 94953 2.96%
19 29505 3.17% 27183 3.16% 720 3.13% 648 3.11% 821 4.19% 100562 3.14%
20 24820 2.67% 23386 2.72% 618 2.68% 561 2.69% 715 3.65% 87210 2.72%
21 22943 2.47% 20884 2.43% 564 2.45% 514 2.46% 654 3.34% 78121 2.44%
22 20177 2.17% 18392 2.14% 512 2.22% 469 2.25% 558 2.85% 69003 2.15%
23 23489 2.53% 22024 2.56% 572 2.48% 540 2.59% 683 3.49% 82424 2.57%
24 29650 3.19% 27460 3.19% 721 3.13% 671 3.22% 832 4.25% 102091 3.19%
25 29897 3.21% 27605 3.21% 770 3.34% 670 3.21% 817 4.17% 104513 3.26%
26 29666 3.19% 27201 3.16% 739 3.21% 659 3.16% 776 3.96% 101050 3.15%
27 26774 2.88% 24514 2.85% 678 2.94% 599 2.87% 698 3.56% 91133 2.84%
28 22354 2.40% 20172 2.35% 543 2.36% 495 2.37% 599 3.06% 75052 2.34%
29 23758 2.55% 21597 2.51% 585 2.54% 544 2.61% 595 3.04% 80365 2.51%
30 33671 3.62% 31186 3.63% 802 3.48% 740 3.55% 900 4.60% 115784 3.61%
31 29852 3.21% 28155 3.27% 727 3.16% 678 3.25% 865 4.42% 104569 3.26%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1259 39048 4.20% 1179 36554 4.25% 30 942 4.09% 4387 136012 4.24%
1 870 26993 2.90% 811 25145 2.92% 22 684 2.97% 3039 94196 2.94%
2 616 19109 2.05% 577 17917 2.08% 15 482 2.09% 2161 66983 2.09%
3 552 17130 1.84% 500 15500 1.80% 13 431 1.87% 1851 57394 1.79%
4 414 12848 1.38% 386 11966 1.39% 10 321 1.39% 1449 44908 1.40%
5 398 12367 1.33% 361 11202 1.30% 10 326 1.42% 1362 42220 1.32%
6 480 14899 1.60% 438 13598 1.58% 13 431 1.87% 1694 52528 1.64%
7 696 21588 2.32% 637 19761 2.30% 17 556 2.41% 2390 74103 2.31%
8 929 28807 3.10% 852 26417 3.07% 22 704 3.06% 3175 98415 3.07%
9 1122 34808 3.74% 1031 31986 3.72% 28 894 3.88% 3889 120546 3.76%
10 1249 38731 4.16% 1164 36091 4.20% 31 970 4.21% 4326 134096 4.18%
11 1430 44353 4.77% 1313 40710 4.73% 36 1132 4.92% 4956 153621 4.79%
12 1551 48107 5.17% 1434 44474 5.17% 37 1163 5.05% 5283 163770 5.11%
13 1587 49203 5.29% 1467 45480 5.29% 39 1238 5.38% 5478 169827 5.30%
14 1597 49520 5.32% 1449 44934 5.23% 39 1217 5.28% 5402 167462 5.23%
15 1675 51940 5.58% 1554 48177 5.60% 42 1307 5.67% 5809 180093 5.62%
16 1500 46524 5.00% 1383 42875 4.99% 37 1173 5.09% 5154 159769 4.98%
17 1575 48845 5.25% 1441 44676 5.20% 38 1201 5.21% 5384 166911 5.21%
18 1483 45993 4.95% 1385 42957 5.00% 36 1136 4.93% 5174 160394 5.00%
19 1899 58872 6.33% 1752 54332 6.32% 44 1379 5.99% 6453 200037 6.24%
20 1993 61807 6.65% 1847 57258 6.66% 48 1502 6.52% 6876 213167 6.65%
21 1891 58624 6.30% 1752 54337 6.32% 45 1410 6.12% 6516 201985 6.30%
22 1746 54128 5.82% 1636 50733 5.90% 42 1329 5.77% 6078 188432 5.88%
23 1476 45770 4.92% 1379 42762 4.97% 35 1103 4.79% 5101 158135 4.93%

Top 6 of 50 Total URLs
# Hits KBytes URL
1 22347 2.40% 1256728 39.21% /
2 20468 2.20% 35033 1.09% /myfreetemplates.css
3 302 0.03% 25 0.00% /robots.txt
4 7 0.00% 5 0.00% /sitemap.xml
5 2 0.00% 0 0.00% http://www.december212012.net:80/robots.txt
6 1 0.00% 10 0.00% /webalizer/

Top 6 of 50 Total URLs By KBytes
# Hits KBytes URL
1 22347 2.40% 1256728 39.21% /
2 20468 2.20% 35033 1.09% /myfreetemplates.css
3 302 0.03% 25 0.00% /robots.txt
4 1 0.00% 10 0.00% /webalizer/
5 7 0.00% 5 0.00% /sitemap.xml
6 2 0.00% 0 0.00% http://www.december212012.net:80/robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 22347 2.40% 20775 100.00% /
2 1 0.00% 1 0.00% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 22347 2.40% 20664 100.00% /
2 1 0.00% 1 0.00% /webalizer/

Top 30 of 19583 Total Sites
# Hits Files KBytes Visits Hostname
1 781 0.08% 752 0.09% 2712 0.08% 15 0.07% 71-36-205-117.eugn.qwest.net
2 769 0.08% 134 0.02% 430 0.01% 16 0.08% c-68-56-99-156.hsd1.fl.comcast.net
3 599 0.06% 587 0.07% 2178 0.07% 13 0.06% unknown.al.charter.com
4 573 0.06% 309 0.04% 1107 0.03% 6 0.03% 168.10.27.11
5 539 0.06% 527 0.06% 1953 0.06% 10 0.05% 24-197-184-141.dhcp.roch.mn.charter.com
6 502 0.05% 404 0.05% 1651 0.05% 11 0.05% px1cv.gv.shawcable.net
7 499 0.05% 450 0.05% 1633 0.05% 9 0.04% gw.reyrey.net
8 492 0.05% 482 0.06% 2058 0.06% 16 0.08% 204-57-101-114.static.twtelecom.net
9 420 0.05% 180 0.02% 602 0.02% 10 0.05% host81-158-91-235.range81-158.btcentralplus.com
10 408 0.04% 361 0.04% 1338 0.04% 8 0.04% c-98-210-158-95.hsd1.ca.comcast.net
11 359 0.04% 357 0.04% 1250 0.04% 8 0.04% wanglobe.hilton.com
12 354 0.04% 248 0.03% 994 0.03% 10 0.05% px11so.cg.shawcable.net
13 321 0.03% 90 0.01% 328 0.01% 7 0.03% host86-145-99-129.range86-145.btcentralplus.com
14 317 0.03% 9 0.00% 308 0.01% 8 0.04% 204.108.96.19
15 316 0.03% 45 0.01% 163 0.01% 5 0.02% 98.223.251.138
16 316 0.03% 45 0.01% 163 0.01% 2 0.01% c-75-69-184-36.hsd1.nh.comcast.net
17 316 0.03% 45 0.01% 163 0.01% 6 0.03% cpe-216-14-176-201.popp.net
18 312 0.03% 90 0.01% 327 0.01% 3 0.01% 204.133.124.20
19 303 0.03% 175 0.02% 597 0.02% 4 0.02% 72.166.145.215
20 301 0.03% 158 0.02% 638 0.02% 7 0.03% 218-186-11-4.cache.maxonline.com.sg
21 298 0.03% 277 0.03% 1056 0.03% 2 0.01% 63-150-65-2.dia.static.qwest.net
22 292 0.03% 291 0.03% 1061 0.03% 1 0.00% host217.131.26.216.sullivan.edu
23 285 0.03% 271 0.03% 984 0.03% 8 0.04% px5nr.wp.shawcable.net
24 277 0.03% 269 0.03% 1028 0.03% 6 0.03% 213.42.21.62
25 276 0.03% 0 0.00% 1 0.00% 6 0.03% host81-158-90-193.range81-158.btcentralplus.com
26 276 0.03% 270 0.03% 981 0.03% 6 0.03% pd2px4.st.vc.shawcable.net
27 275 0.03% 90 0.01% 328 0.01% 3 0.01% c-71-229-189-67.hsd1.co.comcast.net
28 272 0.03% 135 0.02% 490 0.02% 5 0.02% 74.9.33.1
29 271 0.03% 90 0.01% 327 0.01% 6 0.03% c-68-42-15-117.hsd1.pa.comcast.net
30 271 0.03% 180 0.02% 653 0.02% 3 0.01% firewall1.sapo.co.za

Top 10 of 19583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 0.01% 70 0.01% 4270 0.13% 70 0.34% lm302017.crawl.yahoo.net
2 58 0.01% 58 0.01% 3538 0.11% 58 0.28% lm502018.crawl.yahoo.net
3 781 0.08% 752 0.09% 2712 0.08% 15 0.07% 71-36-205-117.eugn.qwest.net
4 39 0.00% 36 0.00% 2197 0.07% 32 0.15% mg-out-f136.google.com
5 599 0.06% 587 0.07% 2178 0.07% 13 0.06% unknown.al.charter.com
6 135 0.01% 130 0.02% 2167 0.07% 91 0.44% cache-dtc-af06.proxy.aol.com
7 156 0.02% 148 0.02% 2135 0.07% 103 0.49% cache-mtc-af06.proxy.aol.com
8 492 0.05% 482 0.06% 2058 0.06% 16 0.08% 204-57-101-114.static.twtelecom.net
9 33 0.00% 33 0.00% 2013 0.06% 20 0.10% hs-out-f136.google.com
10 539 0.06% 527 0.06% 1953 0.06% 10 0.05% 24-197-184-141.dhcp.roch.mn.charter.com

Top 30 of 510 Total Referrers
# Hits Referrer
1 38652 4.16% - (Direct Request)
2 12960 1.39% http://www.google.com/search
3 1188 0.13% http://www.google.ca/search
4 1139 0.12% http://209.85.135.104/translate_c
5 1091 0.12% http://search.yahoo.com/search
6 543 0.06% http://64.233.179.104/translate_c
7 485 0.05% http://209.85.173.104/search
8 467 0.05% http://www.google.co.uk/search
9 445 0.05% http://64.233.167.104/search
10 411 0.04% http://209.85.165.104/search
11 355 0.04% http://64.233.169.104/search
12 347 0.04% http://127.0.0.1:4664/preview
13 150 0.02% http://www.december212012.com/
14 144 0.02% http://www.google.com.au/search
15 143 0.02% http://www.google.co.in/search
16 134 0.01% http://72.14.205.104/search
17 132 0.01% http://209.85.135.104/search
18 88 0.01% http://64.233.183.104/search
19 86 0.01% http://search.comcast.net/
20 83 0.01% http://search.aol.com/aol/search
21 80 0.01% http://www.google.com/custom
22 79 0.01% http://www.google.com/m/search
23 61 0.01% http://www.mysidebusiness.com/
24 51 0.01% http://brownschat.clevelandbrowns.com/eve/forums/a/tpc/f/422108/m/787106441
25 49 0.01% http://209.85.207.104/search
26 49 0.01% http://aolsearch.aol.com/aol/search
27 49 0.01% http://www.volnation.com/forum/politics/46252-december-21st-2012-a.html
28 46 0.00% http://72.14.253.104/search
29 45 0.00% http://honyaku.yahoofs.jp/url_result
30 44 0.00% http://209.85.129.104/search

Top 20 of 928 Total Search Strings
# Hits Search String
1 4722 32.19% december 21 2012
2 1724 11.75% December 21 2012
3 1172 7.99% dec 21 2012
4 1144 7.80% 2012
5 728 4.96% december 21st 2012
6 695 4.74% december 2012
7 469 3.20% nostradamus 2012
8 333 2.27% December 21st 2012
9 187 1.27% Dec 21 2012
10 167 1.14% december 212012
11 161 1.10% December 2012
12 153 1.04% 2012 end of world
13 123 0.84% DECEMBER 21 2012
14 121 0.82% 21 december 2012
15 115 0.78% Dec. 21 2012
16 113 0.77% dec. 21 2012
17 64 0.44% December 212012
18 63 0.43% Nostradamus 2012
19 63 0.43% dec 2012
20 56 0.38% december212012

Top 15 of 109 Total User Agents
# Hits User Agent
1 397543 42.75% MSIE 7
2 272195 29.27% Mozilla/5
3 234096 25.17% MSIE 6
4 10549 1.13% Opera/9
5 6608 0.71% Mozilla/4.0 (compatible;)
6 2058 0.22% MSIE 5
7 759 0.08% MSIE 4
8 700 0.08% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
9 665 0.07% Google Desktop)"
10 466 0.05% Mozilla/4
11 454 0.05% BlackBerry8830/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
12 429 0.05% BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1
13 361 0.04% Yahoo! Slurp
14 271 0.03% BlackBerry8310/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
15 187 0.02% BlackBerry8130/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Country for March 2008

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 445435 47.90% 414066 48.16% 1536597 47.94% Network
2 210942 22.68% 194470 22.62% 731727 22.83% US Commercial
3 138564 14.90% 127408 14.82% 479790 14.97% Unresolved/Unknown
4 28701 3.09% 26981 3.14% 99282 3.10% Canada
5 18271 1.96% 17450 2.03% 63792 1.99% US Educational
6 8995 0.97% 8378 0.97% 30769 0.96% United States
7 8546 0.92% 7818 0.91% 28866 0.90% Australia
8 8222 0.88% 7677 0.89% 28828 0.90% Non-Profit Organization
9 8136 0.87% 7640 0.89% 28424 0.89% United Kingdom
10 7006 0.75% 5717 0.66% 21440 0.67% US Military
11 3297 0.35% 3150 0.37% 11537 0.36% India
12 3211 0.35% 2755 0.32% 10264 0.32% US Government
13 3019 0.32% 2656 0.31% 9673 0.30% Mexico
14 2208 0.24% 1896 0.22% 6919 0.22% Italy
15 2166 0.23% 1928 0.22% 6886 0.21% Greece
16 2102 0.23% 1471 0.17% 5902 0.18% Singapore
17 2047 0.22% 1946 0.23% 7016 0.22% New Zealand (Aotearoa)
18 1822 0.20% 1747 0.20% 6375 0.20% Sweden
19 1469 0.16% 1117 0.13% 4201 0.13% Romania
20 1405 0.15% 1197 0.14% 3888 0.12% France
21 1334 0.14% 1143 0.13% 4158 0.13% South Africa
22 1226 0.13% 1105 0.13% 4024 0.13% Netherlands
23 1186 0.13% 1163 0.14% 4229 0.13% Belgium
24 1183 0.13% 1118 0.13% 4453 0.14% Germany
25 1053 0.11% 1020 0.12% 3629 0.11% Indonesia
26 1032 0.11% 967 0.11% 3410 0.11% Norway
27 1025 0.11% 788 0.09% 2916 0.09% Denmark
28 942 0.10% 811 0.09% 3008 0.09% Japan
29 869 0.09% 849 0.10% 3047 0.10% Finland
30 803 0.09% 771 0.09% 3029 0.09% Portugal


Generated by Webalizer Version 2.01