Usage Statistics for december212012.net

Summary Period: January 2008
Generated 01-Feb-2008 02:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1965043
Total Files 1827148
Total Pages 47485
Total Visits 42975
Total KBytes 7037578
Total Unique Sites 40039
Total Unique URLs 50
Total Unique Referrers 771
Total Unique User Agents 106
. Avg Max
Hits per Hour 2641 21501
Hits per Day 63388 235162
Files per Day 58940 216683
Pages per Day 1531 6700
Visits per Day 1386 5964
KBytes per Day 227019 836645
Hits by Response Code
Code 200 - OK 1827148
Code 206 - Partial Content 209
Code 304 - Not Modified 91093
Code 403 - Forbidden 4201
Code 404 - Not Found 42392

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 38712 1.97% 35983 1.97% 922 1.94% 835 1.94% 956 2.39% 138713 1.97%
2 39645 2.02% 36844 2.02% 923 1.94% 848 1.97% 1030 2.57% 141502 2.01%
3 33416 1.70% 31318 1.71% 798 1.68% 719 1.67% 916 2.29% 120537 1.71%
4 31750 1.62% 28994 1.59% 741 1.56% 679 1.58% 814 2.03% 111747 1.59%
5 26199 1.33% 24036 1.32% 629 1.32% 570 1.33% 667 1.67% 93158 1.32%
6 35317 1.80% 33140 1.81% 839 1.77% 770 1.79% 925 2.31% 129152 1.84%
7 45644 2.32% 42503 2.33% 1153 2.43% 976 2.27% 1127 2.81% 164958 2.34%
8 36359 1.85% 33640 1.84% 881 1.86% 778 1.81% 910 2.27% 130246 1.85%
9 38225 1.95% 34496 1.89% 880 1.85% 803 1.87% 971 2.43% 132691 1.89%
10 31238 1.59% 28981 1.59% 782 1.65% 688 1.60% 816 2.04% 111206 1.58%
11 28569 1.45% 26650 1.46% 680 1.43% 625 1.45% 827 2.07% 102811 1.46%
12 21853 1.11% 20331 1.11% 518 1.09% 480 1.12% 598 1.49% 79016 1.12%
13 26361 1.34% 24264 1.33% 613 1.29% 565 1.31% 693 1.73% 93160 1.32%
14 36734 1.87% 33704 1.84% 874 1.84% 805 1.87% 954 2.38% 129947 1.85%
15 29805 1.52% 27670 1.51% 706 1.49% 636 1.48% 764 1.91% 106671 1.52%
16 30106 1.53% 28126 1.54% 735 1.55% 651 1.51% 785 1.96% 109006 1.55%
17 26949 1.37% 24515 1.34% 648 1.36% 565 1.31% 747 1.87% 94421 1.34%
18 26480 1.35% 24074 1.32% 668 1.41% 567 1.32% 714 1.78% 93935 1.33%
19 25378 1.29% 23638 1.29% 602 1.27% 547 1.27% 665 1.66% 91673 1.30%
20 33650 1.71% 30772 1.68% 793 1.67% 717 1.67% 905 2.26% 120091 1.71%
21 110625 5.63% 104298 5.71% 2643 5.57% 2394 5.57% 2588 6.46% 403016 5.73%
22 235162 11.97% 216683 11.86% 6700 14.11% 5964 13.88% 6088 15.21% 836645 11.89%
23 116559 5.93% 108066 5.91% 2746 5.78% 2469 5.75% 2643 6.60% 415434 5.90%
24 100080 5.09% 92402 5.06% 2381 5.01% 2096 4.88% 2295 5.73% 355076 5.05%
25 157302 8.01% 148098 8.11% 3562 7.50% 3325 7.74% 3445 8.60% 565292 8.03%
26 98804 5.03% 92902 5.08% 2256 4.75% 2112 4.91% 2248 5.61% 355581 5.05%
27 168644 8.58% 158779 8.69% 3826 8.06% 3557 8.28% 3764 9.40% 609386 8.66%
28 121556 6.19% 114149 6.25% 2977 6.27% 2715 6.32% 2954 7.38% 439060 6.24%
29 88726 4.52% 82229 4.50% 2075 4.37% 1868 4.35% 2082 5.20% 317092 4.51%
30 70820 3.60% 65729 3.60% 1649 3.47% 1501 3.49% 1685 4.21% 253306 3.60%
31 54375 2.77% 50134 2.74% 1285 2.71% 1162 2.70% 1337 3.34% 193049 2.74%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2777 86110 4.38% 2595 80462 4.40% 70 2197 4.63% 10198 316134 4.49%
1 1886 58484 2.98% 1723 53415 2.92% 57 1781 3.75% 6626 205392 2.92%
2 1323 41040 2.09% 1224 37957 2.08% 37 1150 2.42% 4743 147029 2.09%
3 1008 31264 1.59% 921 28573 1.56% 30 931 1.96% 3585 111120 1.58%
4 780 24201 1.23% 718 22287 1.22% 22 696 1.47% 2813 87217 1.24%
5 905 28067 1.43% 851 26384 1.44% 23 715 1.51% 3279 101636 1.44%
6 957 29674 1.51% 877 27207 1.49% 25 805 1.70% 3370 104471 1.48%
7 1181 36624 1.86% 1084 33609 1.84% 30 945 1.99% 4174 129407 1.84%
8 1889 58566 2.98% 1765 54728 3.00% 43 1357 2.86% 6791 210511 2.99%
9 2278 70618 3.59% 2147 66576 3.64% 54 1681 3.54% 8250 255752 3.63%
10 2644 81979 4.17% 2464 76405 4.18% 62 1941 4.09% 9435 292474 4.16%
11 3266 101276 5.15% 3050 94556 5.18% 76 2368 4.99% 11738 363875 5.17%
12 3675 113926 5.80% 3427 106242 5.81% 86 2678 5.64% 13209 409474 5.82%
13 4016 124496 6.34% 3738 115879 6.34% 93 2892 6.09% 14374 445609 6.33%
14 3670 113775 5.79% 3408 105650 5.78% 85 2652 5.58% 13049 404517 5.75%
15 3638 112801 5.74% 3376 104660 5.73% 87 2726 5.74% 13004 403129 5.73%
16 3701 114759 5.84% 3421 106052 5.80% 88 2733 5.76% 13097 406000 5.77%
17 3195 99045 5.04% 2987 92598 5.07% 74 2316 4.88% 11487 356101 5.06%
18 2978 92332 4.70% 2770 85883 4.70% 68 2123 4.47% 10638 329782 4.69%
19 3037 94160 4.79% 2817 87330 4.78% 71 2205 4.64% 10858 336594 4.78%
20 4004 124143 6.32% 3740 115948 6.35% 95 2945 6.20% 14412 446772 6.35%
21 3744 116093 5.91% 3480 107889 5.90% 87 2722 5.73% 13419 415974 5.91%
22 3680 114104 5.81% 3408 105654 5.78% 85 2649 5.58% 13128 406961 5.78%
23 3145 97506 4.96% 2942 91204 4.99% 73 2277 4.80% 11344 351649 5.00%

Top 5 of 50 Total URLs
# Hits KBytes URL
1 44710 2.28% 2524271 35.87% /
2 42233 2.15% 72773 1.03% /myfreetemplates.css
3 253 0.01% 21 0.00% /robots.txt
4 6 0.00% 4 0.00% /sitemap.xml
5 1 0.00% 10 0.00% /webalizer/

Top 5 of 50 Total URLs By KBytes
# Hits KBytes URL
1 44710 2.28% 2524271 35.87% /
2 42233 2.15% 72773 1.03% /myfreetemplates.css
3 253 0.01% 21 0.00% /robots.txt
4 1 0.00% 10 0.00% /webalizer/
5 6 0.00% 4 0.00% /sitemap.xml

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 44710 2.28% 42759 100.00% /
2 1 0.00% 1 0.00% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 44710 2.28% 42300 100.00% /
2 1 0.00% 1 0.00% /webalizer/

Top 30 of 40039 Total Sites
# Hits Files KBytes Visits Hostname
1 1741 0.09% 1694 0.09% 4272 0.06% 30 0.07% 24-197-184-141.dhcp.roch.mn.charter.com
2 989 0.05% 966 0.05% 3657 0.05% 20 0.05% unknown.al.charter.com
3 925 0.05% 453 0.02% 1927 0.03% 20 0.05% 218-186-11-4.cache.maxonline.com.sg
4 753 0.04% 644 0.04% 2438 0.03% 3 0.01% pat-sanmarcos.sdcoe.net
5 710 0.04% 697 0.04% 2687 0.04% 16 0.04% gw.reyrey.net
6 709 0.04% 661 0.04% 2301 0.03% 11 0.03% 144.226.230.36
7 696 0.04% 414 0.02% 1566 0.02% 10 0.02% global28.shaklee.com
8 563 0.03% 462 0.03% 1766 0.03% 5 0.01% 63-138-5-162.customer.static.ip.paetec.net
9 561 0.03% 460 0.03% 1741 0.02% 4 0.01% mail.sargenttruckinginc.com
10 483 0.02% 340 0.02% 1284 0.02% 6 0.01% bi01p1.co.us.ibm.com
11 477 0.02% 415 0.02% 1579 0.02% 10 0.02% px1cv.gv.shawcable.net
12 469 0.02% 407 0.02% 1482 0.02% 4 0.01% 209.155.9.130
13 466 0.02% 276 0.02% 1045 0.01% 8 0.02% cpe-70-114-28-190.satx.res.rr.com
14 466 0.02% 50 0.00% 241 0.00% 8 0.02% nyorbgdvip.verizonwireless.com
15 460 0.02% 460 0.03% 1739 0.02% 1 0.00% rrcs-24-213-235-48.nys.biz.rr.com
16 458 0.02% 278 0.02% 1070 0.02% 6 0.01% ops-64-6-44-2.frontierbroadband.com
17 427 0.02% 334 0.02% 1294 0.02% 8 0.02% 166.77.6.4
18 426 0.02% 414 0.02% 1568 0.02% 9 0.02% pd1px3.st.vc.shawcable.net
19 420 0.02% 415 0.02% 1631 0.02% 9 0.02% 67-72-98-45.propel.com
20 417 0.02% 230 0.01% 870 0.01% 9 0.02% reverse.162.37.184.66.static.ldmi.com
21 412 0.02% 407 0.02% 1458 0.02% 7 0.02% sbbc20.broward.k12.fl.us
22 405 0.02% 405 0.02% 4289 0.06% 0 0.00% out002.sf2p.tfbnw.net
23 388 0.02% 387 0.02% 4155 0.06% 0 0.00% out004.sf2p.tfbnw.net
24 377 0.02% 377 0.02% 3993 0.06% 0 0.00% out003.sf2p.tfbnw.net
25 374 0.02% 278 0.02% 1066 0.02% 6 0.01% ip72-211-131-27.tc.ph.cox.net
26 370 0.02% 370 0.02% 3958 0.06% 0 0.00% out001.sf2p.tfbnw.net
27 368 0.02% 368 0.02% 1391 0.02% 1 0.00% c-67-187-19-64.hsd1.va.comcast.net
28 367 0.02% 365 0.02% 1367 0.02% 1 0.00% 70.239.220.122
29 365 0.02% 138 0.01% 522 0.01% 5 0.01% cpe0014bf07a876-cm0014e885be40.cpe.net.cable.rogers.com
30 356 0.02% 138 0.01% 523 0.01% 3 0.01% adsl-69-106-252-155.dsl.pltn13.pacbell.net

Top 10 of 40039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 0.00% 71 0.00% 4312 0.06% 71 0.17% lm502018.crawl.yahoo.net
2 405 0.02% 405 0.02% 4289 0.06% 0 0.00% out002.sf2p.tfbnw.net
3 1741 0.09% 1694 0.09% 4272 0.06% 30 0.07% 24-197-184-141.dhcp.roch.mn.charter.com
4 388 0.02% 387 0.02% 4155 0.06% 0 0.00% out004.sf2p.tfbnw.net
5 377 0.02% 377 0.02% 3993 0.06% 0 0.00% out003.sf2p.tfbnw.net
6 370 0.02% 370 0.02% 3958 0.06% 0 0.00% out001.sf2p.tfbnw.net
7 989 0.05% 966 0.05% 3657 0.05% 20 0.05% unknown.al.charter.com
8 280 0.01% 280 0.02% 3056 0.04% 0 0.00% 69.63.176.251
9 276 0.01% 276 0.02% 3012 0.04% 0 0.00% 69.63.176.250
10 50 0.00% 46 0.00% 2795 0.04% 40 0.09% py-out-f136.google.com

Top 30 of 771 Total Referrers
# Hits Referrer
1 80154 4.08% - (Direct Request)
2 25849 1.32% http://www.google.com/search
3 2417 0.12% http://search.yahoo.com/search
4 2359 0.12% http://www.google.ca/search
5 1716 0.09% http://blarf.nu/go/11087
6 1113 0.06% http://64.233.167.104/search
7 768 0.04% http://209.85.173.104/search
8 734 0.04% http://64.233.169.104/search
9 532 0.03% http://www.google.co.uk/search
10 463 0.02% http://209.85.165.104/search
11 460 0.02% http://64.233.179.104/translate_c
12 415 0.02% http://72.14.253.104/search
13 414 0.02% http://127.0.0.1:4664/preview
14 398 0.02% http://72.14.203.104/translate_c
15 316 0.02% http://www.redflagdeals.com/forums/showthread.php
16 315 0.02% http://209.85.207.104/search
17 261 0.01% http://www.google.com.au/search
18 233 0.01% http://www.december212012.com/
19 223 0.01% http://www.google.co.in/search
20 209 0.01% http://209.85.135.104/translate_c
21 188 0.01% http://search.aol.com/aol/search
22 180 0.01% http://72.14.205.104/search
23 174 0.01% http://www.therxforum.com/showthread.php
24 161 0.01% http://www.google.com/custom
25 151 0.01% http://209.85.135.104/search
26 148 0.01% http://search.comcast.net/
27 147 0.01% http://boards.babycenter.com/n/pfx/forum.aspx
28 135 0.01% http://64.233.183.104/search
29 112 0.01% http://g35driver.com/forums/showthread.php
30 106 0.01% http://www.google.com/hws/search

Top 20 of 1412 Total Search Strings
# Hits Search String
1 11066 37.82% december 21 2012
2 4078 13.94% December 21 2012
3 2343 8.01% dec 21 2012
4 1552 5.30% december 21st 2012
5 1196 4.09% 2012
6 744 2.54% nostradamus 2012
7 729 2.49% december 2012
8 689 2.35% December 21st 2012
9 451 1.54% Dec 21 2012
10 385 1.32% december 212012
11 334 1.14% dec. 21 2012
12 313 1.07% DECEMBER 21 2012
13 248 0.85% Dec. 21 2012
14 165 0.56% December 212012
15 159 0.54% December 2012
16 157 0.54% 21 december 2012
17 142 0.49% dec 21st 2012
18 124 0.42% december 12 2012
19 118 0.40% dec 21 2012 prophecy
20 111 0.38% DEC 21 2012

Top 15 of 106 Total User Agents
# Hits User Agent
1 780404 39.71% MSIE 7
2 608057 30.94% Mozilla/5
3 531182 27.03% MSIE 6
4 18119 0.92% Opera/9
5 10268 0.52% Mozilla/4.0 (compatible;)
6 4674 0.24% MSIE 5
7 2453 0.12% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
8 1816 0.09% Mozilla/4
9 1675 0.09% MSIE 4
10 1368 0.07% Google Desktop)"
11 481 0.02% Mozilla/3.01 (compatible;)
12 355 0.02% Yahoo! Slurp
13 321 0.02% BlackBerry8830/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
14 321 0.02% Konqueror/3
15 284 0.01% Googlebot/2

Usage by Country for January 2008

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 892004 45.39% 832453 45.56% 3203286 45.52% Network
2 489794 24.93% 453013 24.79% 1751740 24.89% US Commercial
3 262884 13.38% 244122 13.36% 944172 13.42% Unresolved/Unknown
4 89356 4.55% 84770 4.64% 321162 4.56% Sweden
5 64200 3.27% 59017 3.23% 225166 3.20% Canada
6 34308 1.75% 31828 1.74% 121563 1.73% US Educational
7 17264 0.88% 16176 0.89% 63037 0.90% Non-Profit Organization
8 16475 0.84% 15659 0.86% 60177 0.86% United States
9 14976 0.76% 14162 0.78% 53947 0.77% Australia
10 14082 0.72% 11772 0.64% 46288 0.66% US Military
11 9365 0.48% 8932 0.49% 34080 0.48% United Kingdom
12 8356 0.43% 7812 0.43% 29930 0.43% US Government
13 6142 0.31% 5709 0.31% 21862 0.31% India
14 5579 0.28% 5251 0.29% 20106 0.29% New Zealand (Aotearoa)
15 3757 0.19% 3581 0.20% 13524 0.19% Finland
16 1861 0.09% 1777 0.10% 6762 0.10% Norway
17 1852 0.09% 1782 0.10% 6636 0.09% Netherlands
18 1851 0.09% 1762 0.10% 6744 0.10% Italy
19 1787 0.09% 1453 0.08% 5494 0.08% Mexico
20 1676 0.09% 868 0.05% 3870 0.05% Singapore
21 1591 0.08% 1455 0.08% 5671 0.08% Japan
22 1558 0.08% 1521 0.08% 5873 0.08% Denmark
23 1513 0.08% 1347 0.07% 5209 0.07% Romania
24 1192 0.06% 1008 0.06% 3979 0.06% Old style Arpanet (arpa)
25 1143 0.06% 1061 0.06% 4130 0.06% Germany
26 1066 0.05% 1018 0.06% 3779 0.05% Malaysia
27 1002 0.05% 964 0.05% 3881 0.06% Brazil
28 981 0.05% 880 0.05% 3459 0.05% Belgium
29 945 0.05% 841 0.05% 3195 0.05% Portugal
30 869 0.04% 834 0.05% 3202 0.05% Tonga


Generated by Webalizer Version 2.01