Usage Statistics for december212012.net

Summary Period: December 2007
Generated 01-Jan-2008 02:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 780109
Total Files 723541
Total Pages 18608
Total Visits 16823
Total KBytes 2811579
Total Unique Sites 16037
Total Unique URLs 50
Total Unique Referrers 457
Total Unique User Agents 89
. Avg Max
Hits per Hour 1048 10042
Hits per Day 25164 40749
Files per Day 23340 37604
Pages per Day 600 936
Visits per Day 542 852
KBytes per Day 90696 144868
Hits by Response Code
Code 200 - OK 723541
Code 206 - Partial Content 121
Code 304 - Not Modified 39224
Code 403 - Forbidden 15
Code 404 - Not Found 17208

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 40749 5.22% 37604 5.20% 936 5.03% 852 5.06% 1026 6.40% 144868 5.15%
2 25366 3.25% 23554 3.26% 602 3.24% 543 3.23% 712 4.44% 90244 3.21%
3 29590 3.79% 27144 3.75% 703 3.78% 621 3.69% 793 4.94% 104357 3.71%
4 25497 3.27% 23803 3.29% 626 3.36% 562 3.34% 708 4.41% 91973 3.27%
5 28676 3.68% 26399 3.65% 696 3.74% 628 3.73% 740 4.61% 101838 3.62%
6 25643 3.29% 23708 3.28% 616 3.31% 556 3.30% 698 4.35% 90922 3.23%
7 20882 2.68% 19165 2.65% 553 2.97% 460 2.73% 547 3.41% 75557 2.69%
8 17725 2.27% 16202 2.24% 422 2.27% 383 2.28% 559 3.49% 62814 2.23%
9 23559 3.02% 21777 3.01% 556 2.99% 500 2.97% 631 3.93% 84135 2.99%
10 35353 4.53% 33046 4.57% 801 4.30% 740 4.40% 921 5.74% 132761 4.72%
11 31379 4.02% 29025 4.01% 754 4.05% 669 3.98% 856 5.34% 114640 4.08%
12 29565 3.79% 27043 3.74% 699 3.76% 627 3.73% 768 4.79% 104689 3.72%
13 25045 3.21% 23583 3.26% 599 3.22% 558 3.32% 688 4.29% 91511 3.25%
14 23849 3.06% 22150 3.06% 562 3.02% 515 3.06% 684 4.27% 85592 3.04%
15 22044 2.83% 20289 2.80% 539 2.90% 480 2.85% 623 3.88% 79320 2.82%
16 25333 3.25% 23614 3.26% 631 3.39% 582 3.46% 725 4.52% 93396 3.32%
17 25059 3.21% 23676 3.27% 611 3.28% 553 3.29% 712 4.44% 91634 3.26%
18 22051 2.83% 20448 2.83% 516 2.77% 460 2.73% 576 3.59% 79722 2.84%
19 18676 2.39% 17496 2.42% 464 2.49% 413 2.45% 540 3.37% 69126 2.46%
20 20172 2.59% 18766 2.59% 484 2.60% 435 2.59% 599 3.74% 72293 2.57%
21 27967 3.59% 26006 3.59% 660 3.55% 600 3.57% 722 4.50% 101149 3.60%
22 23430 3.00% 21693 3.00% 562 3.02% 514 3.06% 655 4.08% 85177 3.03%
23 21977 2.82% 20667 2.86% 502 2.70% 474 2.82% 595 3.71% 79875 2.84%
24 20854 2.67% 19799 2.74% 504 2.71% 460 2.73% 568 3.54% 77440 2.75%
25 19861 2.55% 18461 2.55% 471 2.53% 428 2.54% 511 3.19% 72163 2.57%
26 20922 2.68% 19237 2.66% 491 2.64% 453 2.69% 596 3.72% 74477 2.65%
27 24460 3.14% 22209 3.07% 576 3.10% 524 3.11% 655 4.08% 86559 3.08%
28 24223 3.11% 22660 3.13% 590 3.17% 529 3.14% 627 3.91% 87235 3.10%
29 20510 2.63% 18912 2.61% 499 2.68% 435 2.59% 566 3.53% 73495 2.61%
30 24076 3.09% 22520 3.11% 558 3.00% 532 3.16% 674 4.20% 86389 3.07%
31 35616 4.57% 32885 4.55% 825 4.43% 748 4.45% 927 5.78% 126226 4.49%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1175 36427 4.67% 1079 33470 4.63% 28 881 4.73% 4240 131438 4.67%
1 1018 31572 4.05% 948 29404 4.06% 24 761 4.09% 3689 114364 4.07%
2 715 22187 2.84% 674 20912 2.89% 17 534 2.87% 2615 81056 2.88%
3 544 16873 2.16% 511 15862 2.19% 13 407 2.19% 1995 61833 2.20%
4 415 12890 1.65% 386 11993 1.66% 10 320 1.72% 1518 47060 1.67%
5 295 9171 1.18% 268 8312 1.15% 7 230 1.24% 1047 32454 1.15%
6 331 10280 1.32% 306 9486 1.31% 8 259 1.39% 1200 37187 1.32%
7 361 11204 1.44% 336 10446 1.44% 9 306 1.64% 1344 41651 1.48%
8 537 16674 2.14% 490 15195 2.10% 13 422 2.27% 1943 60248 2.14%
9 689 21386 2.74% 640 19855 2.74% 17 529 2.84% 2482 76945 2.74%
10 896 27803 3.56% 832 25796 3.57% 21 660 3.55% 3236 100320 3.57%
11 1078 33421 4.28% 999 30998 4.28% 26 808 4.34% 3884 120408 4.28%
12 1151 35696 4.58% 1065 33021 4.56% 28 891 4.79% 4138 128263 4.56%
13 1460 45270 5.80% 1355 42012 5.81% 34 1080 5.80% 5268 163293 5.81%
14 1659 51457 6.60% 1535 47610 6.58% 39 1209 6.50% 5919 183481 6.53%
15 1471 45618 5.85% 1365 42337 5.85% 34 1059 5.69% 5272 163433 5.81%
16 1461 45320 5.81% 1361 42196 5.83% 33 1053 5.66% 5266 163246 5.81%
17 1429 44322 5.68% 1316 40815 5.64% 32 1012 5.44% 5084 157595 5.61%
18 1279 39676 5.09% 1186 36793 5.09% 30 942 5.06% 4613 143002 5.09%
19 1298 40265 5.16% 1172 36336 5.02% 30 952 5.12% 4549 141005 5.02%
20 1441 44689 5.73% 1350 41880 5.79% 32 1021 5.49% 5202 161250 5.74%
21 1504 46625 5.98% 1398 43358 5.99% 35 1101 5.92% 5433 168427 5.99%
22 1528 47370 6.07% 1425 44177 6.11% 35 1111 5.97% 5566 172541 6.14%
23 1416 43913 5.63% 1331 41277 5.70% 34 1060 5.70% 5196 161077 5.73%

Top 6 of 50 Total URLs
# Hits KBytes URL
1 17839 2.29% 1005602 35.77% /
2 16720 2.14% 28744 1.02% /myfreetemplates.css
3 270 0.03% 22 0.00% /robots.txt
4 5 0.00% 3 0.00% /sitemap.xml
5 1 0.00% 4 0.00% /images/
6 1 0.00% 61 0.00% http://www.december212012.net/

Top 6 of 50 Total URLs By KBytes
# Hits KBytes URL
1 17839 2.29% 1005602 35.77% /
2 16720 2.14% 28744 1.02% /myfreetemplates.css
3 1 0.00% 61 0.00% http://www.december212012.net/
4 270 0.03% 22 0.00% /robots.txt
5 1 0.00% 4 0.00% /images/
6 5 0.00% 3 0.00% /sitemap.xml

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 17839 2.29% 16686 99.99% /
2 1 0.00% 1 0.01% http://www.december212012.net/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 17839 2.29% 16443 99.99% /
2 1 0.00% 1 0.01% http://www.december212012.net/

Top 30 of 16037 Total Sites
# Hits Files KBytes Visits Hostname
1 2531 0.32% 2517 0.35% 8776 0.31% 33 0.20% 24-197-184-141.dhcp.roch.mn.charter.com
2 1315 0.17% 690 0.10% 2922 0.10% 29 0.17% 218-186-11-4.cache.maxonline.com.sg
3 812 0.10% 812 0.11% 7976 0.28% 0 0.00% out002.sf2p.tfbnw.net
4 807 0.10% 807 0.11% 7880 0.28% 0 0.00% out001.sf2p.tfbnw.net
5 801 0.10% 801 0.11% 7772 0.28% 0 0.00% out003.sf2p.tfbnw.net
6 736 0.09% 736 0.10% 7466 0.27% 0 0.00% out004.sf2p.tfbnw.net
7 702 0.09% 690 0.10% 2611 0.09% 14 0.08% unknown.al.charter.com
8 672 0.09% 644 0.09% 2441 0.09% 14 0.08% cpe-75-80-255-196.dc.res.rr.com
9 619 0.08% 522 0.07% 2053 0.07% 12 0.07% px1cv.gv.shawcable.net
10 463 0.06% 138 0.02% 522 0.02% 8 0.05% cpe-24-167-123-97.satx.res.rr.com
11 460 0.06% 460 0.06% 1739 0.06% 3 0.02% 66.110.6.119
12 438 0.06% 436 0.06% 1594 0.06% 4 0.02% d75-154-76-205.abhsia.telus.net
13 430 0.06% 222 0.03% 838 0.03% 11 0.07% host86-137-78-181.range86-137.btcentralplus.com
14 419 0.05% 368 0.05% 1392 0.05% 8 0.05% pd2px4.st.vc.shawcable.net
15 388 0.05% 322 0.04% 1222 0.04% 8 0.05% pd1px3.st.vc.shawcable.net
16 378 0.05% 92 0.01% 348 0.01% 11 0.07% 65.208.207.3
17 349 0.04% 322 0.04% 1220 0.04% 8 0.05% px5nr.wp.shawcable.net
18 330 0.04% 323 0.04% 1251 0.04% 8 0.05% s01060016ec1846b9.vs.shawcable.net
19 324 0.04% 276 0.04% 1044 0.04% 7 0.04% q9out.talisman-energy.com
20 323 0.04% 322 0.04% 1218 0.04% 1 0.01% ws124-122.wireless.dynamic.msstate.edu
21 302 0.04% 300 0.04% 2354 0.08% 13 0.08% c-24-7-141-192.hsd1.ca.comcast.net
22 295 0.04% 131 0.02% 507 0.02% 5 0.03% g0.cache02.knox.tn.ena.net
23 284 0.04% 138 0.02% 522 0.02% 3 0.02% cpe000b8207a034-cm001371b6d7c2.cpe.net.cable.rogers.com
24 281 0.04% 280 0.04% 1042 0.04% 7 0.04% 198.20.32.253
25 280 0.04% 184 0.03% 696 0.02% 4 0.02% host-72-174-240-53.lam-co.client.bresnan.net
26 278 0.04% 46 0.01% 174 0.01% 2 0.01% 163-216.resnet.smu.edu
27 278 0.04% 92 0.01% 348 0.01% 1 0.01% adsl-75-21-240-4.dsl.sgnwmi.sbcglobal.net
28 277 0.04% 46 0.01% 174 0.01% 1 0.01% host86-137-131-49.range86-137.btcentralplus.com
29 246 0.03% 237 0.03% 1048 0.04% 6 0.04% 82.152.113.201
30 246 0.03% 230 0.03% 873 0.03% 5 0.03% px4ar.ed.shawcable.net

Top 10 of 16037 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2531 0.32% 2517 0.35% 8776 0.31% 33 0.20% 24-197-184-141.dhcp.roch.mn.charter.com
2 812 0.10% 812 0.11% 7976 0.28% 0 0.00% out002.sf2p.tfbnw.net
3 807 0.10% 807 0.11% 7880 0.28% 0 0.00% out001.sf2p.tfbnw.net
4 801 0.10% 801 0.11% 7772 0.28% 0 0.00% out003.sf2p.tfbnw.net
5 736 0.09% 736 0.10% 7466 0.27% 0 0.00% out004.sf2p.tfbnw.net
6 79 0.01% 79 0.01% 4798 0.17% 79 0.47% lm502018.crawl.yahoo.net
7 1315 0.17% 690 0.10% 2922 0.10% 29 0.17% 218-186-11-4.cache.maxonline.com.sg
8 702 0.09% 690 0.10% 2611 0.09% 14 0.08% unknown.al.charter.com
9 672 0.09% 644 0.09% 2441 0.09% 14 0.08% cpe-75-80-255-196.dc.res.rr.com
10 302 0.04% 300 0.04% 2354 0.08% 13 0.08% c-24-7-141-192.hsd1.ca.comcast.net

Top 30 of 457 Total Referrers
# Hits Referrer
1 36242 4.65% - (Direct Request)
2 8851 1.13% http://www.google.com/search
3 1988 0.25% http://www.google.ca/search
4 1096 0.14% http://search.yahoo.com/search
5 454 0.06% http://72.14.203.104/translate_c
6 429 0.05% http://64.233.179.104/translate_c
7 350 0.04% http://www.google.co.uk/search
8 270 0.03% http://209.85.207.104/search
9 254 0.03% http://127.0.0.1:4664/preview
10 230 0.03% http://64.233.169.104/search
11 184 0.02% http://forums.worldofwarcraft.com/interceptor.html
12 181 0.02% http://72.14.205.104/search
13 144 0.02% http://www.google.com.au/search
14 140 0.02% http://mdsea.stumbleupon.com/
15 136 0.02% http://209.85.173.104/search
16 135 0.02% http://209.85.165.104/search
17 131 0.02% http://messaging.myspace.com/index.cfm
18 130 0.02% http://www.december212012.com/
19 97 0.01% http://forums.worldofwarcraft.com/thread.html
20 92 0.01% http://honyaku.yahoofs.jp/url_result
21 90 0.01% http://64.233.167.104/search
22 90 0.01% http://72.14.253.104/search
23 78 0.01% http://us.f811.mail.yahoo.com/ym/Compose
24 67 0.01% http://ca.search.yahoo.com/search
25 66 0.01% http://www.fjcruiserforums.com/forums/off-topic-discussion/42342-december-21-2012-a.html
26 65 0.01% http://www.sailorbob.com/phpBB2/viewtopic.php
27 57 0.01% http://www.facebook.com/group.php
28 54 0.01% http://www.google.co.in/search
29 49 0.01% http://www.google.com/custom
30 49 0.01% http://www.svtperformance.com/forums/showthread.php

Top 20 of 697 Total Search Strings
# Hits Search String
1 4103 39.27% december 21 2012
2 1405 13.45% December 21 2012
3 844 8.08% 2012
4 575 5.50% december 21st 2012
5 442 4.23% dec 21 2012
6 390 3.73% December 21st 2012
7 312 2.99% december 2012
8 197 1.89% nostradamus 2012
9 111 1.06% december 212012
10 94 0.90% DECEMBER 21 2012
11 86 0.82% nostradamus predictions 2012
12 85 0.81% Dec 21 2012
13 64 0.61% 2012 for dummies
14 61 0.58% December 2012
15 49 0.47% December 212012
16 43 0.41% dec. 21 2012
17 42 0.40% Dec. 21 2012
18 41 0.39% december212012
19 35 0.33% 21st december 2012
20 34 0.33% dec 21 2012 prophecy

Top 15 of 89 Total User Agents
# Hits User Agent
1 281106 36.03% MSIE 7
2 251528 32.24% Mozilla/5
3 222138 28.48% MSIE 6
4 9295 1.19% Opera/9
5 5563 0.71% Mozilla/4.0 (compatible;)
6 3637 0.47% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
7 2049 0.26% MSIE 5
8 764 0.10% MSIE 4
9 655 0.08% Mozilla/4
10 537 0.07% Google Desktop)"
11 256 0.03% Yahoo! Slurp
12 231 0.03% Opera/8
13 175 0.02% Mozilla/3.01 (compatible;)
14 171 0.02% BlackBerry8830/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
15 164 0.02% BlackBerry8300/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Country for December 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 374618 48.02% 349540 48.31% 1365751 48.58% Network
2 189880 24.34% 175248 24.22% 678633 24.14% US Commercial
3 94345 12.09% 87622 12.11% 341292 12.14% Unresolved/Unknown
4 46158 5.92% 42515 5.88% 162340 5.77% Canada
5 15386 1.97% 14490 2.00% 55781 1.98% US Educational
6 7279 0.93% 6896 0.95% 26480 0.94% Australia
7 5861 0.75% 5519 0.76% 21151 0.75% United States
8 5786 0.74% 4634 0.64% 17689 0.63% US Military
9 5759 0.74% 5385 0.74% 20517 0.73% Non-Profit Organization
10 4567 0.59% 4142 0.57% 15934 0.57% United Kingdom
11 2677 0.34% 2420 0.33% 9218 0.33% US Government
12 2569 0.33% 1519 0.21% 6402 0.23% Singapore
13 1989 0.25% 1889 0.26% 7233 0.26% New Zealand (Aotearoa)
14 1755 0.22% 1624 0.22% 6087 0.22% India
15 1585 0.20% 1474 0.20% 5612 0.20% Netherlands
16 1537 0.20% 1470 0.20% 5563 0.20% Mexico
17 1227 0.16% 1097 0.15% 4201 0.15% Italy
18 1217 0.16% 1140 0.16% 4781 0.17% Germany
19 1091 0.14% 1061 0.15% 4072 0.14% Japan
20 897 0.11% 800 0.11% 3023 0.11% Finland
21 893 0.11% 834 0.12% 3213 0.11% Sweden
22 892 0.11% 821 0.11% 2957 0.11% Greece
23 686 0.09% 642 0.09% 2394 0.09% Estonia
24 678 0.09% 648 0.09% 2566 0.09% Norway
25 609 0.08% 599 0.08% 2274 0.08% Romania
26 579 0.07% 539 0.07% 2027 0.07% France
27 573 0.07% 533 0.07% 2124 0.08% Lithuania
28 563 0.07% 553 0.08% 2089 0.07% Switzerland
29 550 0.07% 538 0.07% 1888 0.07% Belgium
30 520 0.07% 506 0.07% 1916 0.07% Malaysia


Generated by Webalizer Version 2.01