Usage Statistics for december212012.net

Summary Period: October 2007
Generated 01-Nov-2007 02:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1017449
Total Files 948074
Total Pages 24106
Total Visits 21822
Total KBytes 3646147
Total Unique Sites 20807
Total Unique URLs 54
Total Unique Referrers 546
Total Unique User Agents 81
. Avg Max
Hits per Hour 1367 13183
Hits per Day 32820 113058
Files per Day 30583 105918
Pages per Day 777 2697
Visits per Day 703 2404
KBytes per Day 117618 408228
Hits by Response Code
Code 200 - OK 948074
Code 206 - Partial Content 175
Code 301 - Moved Permanently 1
Code 304 - Not Modified 49935
Code 403 - Forbidden 45
Code 404 - Not Found 19217
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 9662 0.95% 9076 0.96% 231 0.96% 216 0.99% 347 1.67% 35154 0.96%
2 12775 1.26% 11693 1.23% 307 1.27% 274 1.26% 406 1.95% 44786 1.23%
3 9558 0.94% 8928 0.94% 245 1.02% 216 0.99% 288 1.38% 35104 0.96%
4 12989 1.28% 11696 1.23% 295 1.22% 269 1.23% 380 1.83% 44693 1.23%
5 11893 1.17% 11285 1.19% 280 1.16% 261 1.20% 326 1.57% 43348 1.19%
6 9125 0.90% 8188 0.86% 224 0.93% 206 0.94% 247 1.19% 31673 0.87%
7 37732 3.71% 35745 3.77% 882 3.66% 824 3.78% 945 4.54% 137575 3.77%
8 113058 11.11% 105918 11.17% 2697 11.19% 2404 11.02% 2579 12.39% 408228 11.20%
9 47830 4.70% 44359 4.68% 1180 4.90% 1058 4.85% 1214 5.83% 170121 4.67%
10 32982 3.24% 30895 3.26% 804 3.34% 742 3.40% 861 4.14% 118597 3.25%
11 22588 2.22% 20628 2.18% 538 2.23% 483 2.21% 604 2.90% 79317 2.18%
12 17422 1.71% 15896 1.68% 440 1.83% 389 1.78% 474 2.28% 61073 1.68%
13 42550 4.18% 40045 4.22% 1001 4.15% 905 4.15% 1048 5.04% 153233 4.20%
14 28998 2.85% 27088 2.86% 681 2.83% 624 2.86% 733 3.52% 104485 2.87%
15 30975 3.04% 28770 3.03% 734 3.04% 661 3.03% 848 4.08% 110861 3.04%
16 28901 2.84% 26765 2.82% 711 2.95% 618 2.83% 908 4.36% 103787 2.85%
17 21625 2.13% 19944 2.10% 507 2.10% 463 2.12% 599 2.88% 76599 2.10%
18 23078 2.27% 20906 2.21% 533 2.21% 481 2.20% 604 2.90% 80582 2.21%
19 15813 1.55% 14689 1.55% 384 1.59% 355 1.63% 472 2.27% 56975 1.56%
20 16952 1.67% 15782 1.66% 410 1.70% 365 1.67% 475 2.28% 61048 1.67%
21 16809 1.65% 15633 1.65% 390 1.62% 365 1.67% 533 2.56% 60206 1.65%
22 21270 2.09% 20039 2.11% 526 2.18% 467 2.14% 556 2.67% 77251 2.12%
23 31905 3.14% 30126 3.18% 756 3.14% 687 3.15% 804 3.86% 116302 3.19%
24 41928 4.12% 38645 4.08% 953 3.95% 884 4.05% 1034 4.97% 147482 4.04%
25 27458 2.70% 25117 2.65% 645 2.68% 578 2.65% 709 3.41% 96506 2.65%
26 24323 2.39% 22694 2.39% 580 2.41% 532 2.44% 682 3.28% 87844 2.41%
27 25607 2.52% 24291 2.56% 625 2.59% 567 2.60% 685 3.29% 94609 2.59%
28 47130 4.63% 44595 4.70% 1088 4.51% 993 4.55% 1158 5.57% 170473 4.68%
29 93018 9.14% 86798 9.16% 2155 8.94% 1948 8.93% 2103 10.11% 332410 9.12%
30 68991 6.78% 64492 6.80% 1626 6.75% 1474 6.75% 1604 7.71% 247513 6.79%
31 72504 7.13% 67348 7.10% 1678 6.96% 1520 6.97% 1678 8.06% 258311 7.08%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1579 48977 4.81% 1483 45984 4.85% 37 1153 4.78% 5702 176771 4.85%
1 1128 34972 3.44% 1073 33272 3.51% 28 878 3.64% 4170 129278 3.55%
2 780 24187 2.38% 729 22615 2.39% 18 573 2.38% 2807 87029 2.39%
3 467 14505 1.43% 432 13406 1.41% 11 345 1.43% 1657 51370 1.41%
4 365 11317 1.11% 346 10740 1.13% 9 300 1.24% 1351 41895 1.15%
5 271 8402 0.83% 255 7929 0.84% 7 218 0.90% 1008 31239 0.86%
6 348 10817 1.06% 321 9980 1.05% 8 268 1.11% 1245 38584 1.06%
7 558 17310 1.70% 521 16156 1.70% 13 415 1.72% 2014 62446 1.71%
8 840 26051 2.56% 785 24365 2.57% 19 618 2.56% 3041 94285 2.59%
9 1124 34848 3.43% 1058 32798 3.46% 26 825 3.42% 4066 126052 3.46%
10 1289 39968 3.93% 1194 37031 3.91% 31 967 4.01% 4600 142614 3.91%
11 1608 49861 4.90% 1490 46191 4.87% 38 1197 4.97% 5732 177681 4.87%
12 1695 52575 5.17% 1602 49685 5.24% 40 1270 5.27% 6159 190917 5.24%
13 1888 58539 5.75% 1782 55271 5.83% 45 1413 5.86% 6842 212091 5.82%
14 1922 59610 5.86% 1783 55275 5.83% 46 1437 5.96% 6883 213376 5.85%
15 1795 55649 5.47% 1653 51263 5.41% 42 1321 5.48% 6357 197065 5.40%
16 1921 59572 5.86% 1759 54553 5.75% 45 1402 5.82% 6727 208551 5.72%
17 1638 50794 4.99% 1541 47793 5.04% 38 1188 4.93% 5922 183593 5.04%
18 1554 48188 4.74% 1438 44598 4.70% 36 1133 4.70% 5507 170717 4.68%
19 1669 51757 5.09% 1535 47599 5.02% 38 1194 4.95% 5911 183233 5.03%
20 2009 62300 6.12% 1861 57712 6.09% 46 1444 5.99% 7146 221514 6.08%
21 2238 69399 6.82% 2074 64297 6.78% 51 1586 6.58% 7944 246252 6.75%
22 2319 71909 7.07% 2168 67229 7.09% 53 1653 6.86% 8318 257858 7.07%
23 1804 55942 5.50% 1688 52332 5.52% 42 1308 5.43% 6508 201737 5.53%

Top 6 of 54 Total URLs
# Hits KBytes URL
1 23286 2.29% 1311066 35.96% /
2 21956 2.16% 37758 1.04% /myfreetemplates.css
3 234 0.02% 19 0.00% /robots.txt
4 8 0.00% 4 0.00% /sitemap.xml
5 5 0.00% 509 0.01% /webalizer/usage_200710.html
6 2 0.00% 20 0.00% /webalizer/

Top 6 of 54 Total URLs By KBytes
# Hits KBytes URL
1 23286 2.29% 1311066 35.96% /
2 21956 2.16% 37758 1.04% /myfreetemplates.css
3 5 0.00% 509 0.01% /webalizer/usage_200710.html
4 2 0.00% 20 0.00% /webalizer/
5 234 0.02% 19 0.00% /robots.txt
6 8 0.00% 4 0.00% /sitemap.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23286 2.29% 21735 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 23286 2.29% 21416 100.00% /
2 2 0.00% 1 0.00% /webalizer/

Top 30 of 20807 Total Sites
# Hits Files KBytes Visits Hostname
1 849 0.08% 781 0.08% 2970 0.08% 16 0.07% cpe-24-167-210-81.wi.res.rr.com
2 777 0.08% 46 0.00% 174 0.00% 14 0.06% host-24-149-185-135.patmedia.net
3 518 0.05% 460 0.05% 1742 0.05% 11 0.05% ool-18bc7665.dyn.optonline.net
4 467 0.05% 368 0.04% 1393 0.04% 8 0.04% unknown.al.charter.com
5 421 0.04% 322 0.03% 1219 0.03% 3 0.01% ip70-191-190-28.pn.at.cox.net
6 415 0.04% 415 0.04% 1597 0.04% 5 0.02% 168.251.194.18
7 415 0.04% 46 0.00% 174 0.00% 4 0.02% 24-159-109-63.dhcp.gwnt.ga.charter.com
8 415 0.04% 46 0.00% 174 0.00% 2 0.01% 74-60-244-64.mfd.clearwire-dns.net
9 374 0.04% 324 0.03% 1281 0.04% 8 0.04% mail.accessvia.com
10 370 0.04% 258 0.03% 958 0.03% 6 0.03% rrcs-24-39-157-46.nyc.biz.rr.com
11 369 0.04% 230 0.02% 870 0.02% 5 0.02% c-68-36-2-148.hsd1.nj.comcast.net
12 336 0.03% 230 0.02% 870 0.02% 4 0.02% spxyrch1.bankofamerica.com
13 331 0.03% 326 0.03% 1220 0.03% 5 0.02% txintdef.sbc.com
14 330 0.03% 310 0.03% 1209 0.03% 7 0.03% 218-186-10-11.cache.maxonline.com.sg
15 326 0.03% 46 0.00% 175 0.00% 4 0.02% c-76-105-218-221.hsd1.or.comcast.net
16 326 0.03% 281 0.03% 1050 0.03% 2 0.01% igw2.seventest.spb.su
17 325 0.03% 205 0.02% 717 0.02% 6 0.03% p254.nat.amcity.com
18 324 0.03% 46 0.00% 174 0.00% 5 0.02% tx-76-0-90-8.dhcp.embarqhsd.net
19 322 0.03% 46 0.00% 174 0.00% 3 0.01% adsl-074-170-056-114.sip.mco.bellsouth.net
20 321 0.03% 138 0.01% 522 0.01% 3 0.01% 207.157.17.19
21 313 0.03% 262 0.03% 914 0.03% 4 0.02% c-24-13-169-186.hsd1.il.comcast.net
22 311 0.03% 18 0.00% 199 0.01% 8 0.04% 204.108.96.19
23 305 0.03% 302 0.03% 1081 0.03% 5 0.02% sbbc20.broward.k12.fl.us
24 301 0.03% 138 0.01% 522 0.01% 5 0.02% stl-external.rgare.com
25 285 0.03% 46 0.00% 174 0.00% 2 0.01% mail.cobbcounty.org
26 283 0.03% 230 0.02% 871 0.02% 5 0.02% nat.bsu.edu
27 282 0.03% 92 0.01% 349 0.01% 6 0.03% 64-218-150-41.ded.swbell.net
28 280 0.03% 230 0.02% 870 0.02% 3 0.01% 63.139.213.249
29 278 0.03% 46 0.00% 174 0.00% 6 0.03% nv-71-53-171-251.dhcp.embarqhsd.net
30 277 0.03% 46 0.00% 174 0.00% 2 0.01% adsl-074-237-246-061.sip.jax.bellsouth.net

Top 10 of 20807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.01% 61 0.01% 3705 0.10% 61 0.28% lm302017.crawl.yahoo.net
2 58 0.01% 58 0.01% 3523 0.10% 58 0.27% lm502018.crawl.yahoo.net
3 849 0.08% 781 0.08% 2970 0.08% 16 0.07% cpe-24-167-210-81.wi.res.rr.com
4 102 0.01% 96 0.01% 2340 0.06% 76 0.35% cache-ntc-ac02.proxy.aol.com
5 33 0.00% 33 0.00% 2004 0.05% 30 0.14% py-out-f136.google.com
6 117 0.01% 101 0.01% 1944 0.05% 87 0.40% cache-dtc-af06.proxy.aol.com
7 127 0.01% 110 0.01% 1883 0.05% 90 0.41% cache-mtc-af06.proxy.aol.com
8 518 0.05% 460 0.05% 1742 0.05% 11 0.05% ool-18bc7665.dyn.optonline.net
9 68 0.01% 66 0.01% 1622 0.04% 0 0.00% cache-ntc-ad10.proxy.aol.com
10 415 0.04% 415 0.04% 1597 0.04% 5 0.02% 168.251.194.18

Top 30 of 546 Total Referrers
# Hits Referrer
1 39517 3.88% - (Direct Request)
2 14980 1.47% http://www.google.com/search
3 2025 0.20% http://search.yahoo.com/search
4 428 0.04% http://127.0.0.1:4664/preview
5 402 0.04% http://www.google.ca/search
6 382 0.04% http://64.233.179.104/translate_c
7 379 0.04% http://209.85.165.104/search
8 360 0.04% http://64.233.169.104/search
9 326 0.03% http://www.woodenboatvb.com/vbulletin/upload/showthread.php
10 224 0.02% http://72.14.253.104/search
11 142 0.01% http://search.aol.com/aol/search
12 135 0.01% http://64.233.167.104/search
13 129 0.01% http://www.december212012.com/
14 121 0.01% http://search.comcast.net/
15 114 0.01% http://boardsus.playstation.com/playstation/board/message
16 112 0.01% http://www.google.com/custom
17 108 0.01% http://72.14.203.104/translate_c
18 91 0.01% http://www.google.co.uk/search
19 90 0.01% http://209.85.135.104/search
20 90 0.01% http://72.14.205.104/search
21 82 0.01% http://www.google.com.au/search
22 68 0.01% http://aolsearch.aol.com/aol/search
23 67 0.01% http://www.mysidebusiness.com/
24 62 0.01% http://blog.myspace.com/index.cfm
25 56 0.01% http://www.sherdog.net/forums/showthread.php
26 52 0.01% http://www.google.com/hws/search
27 51 0.01% http://www.google.com/ie
28 48 0.00% http://search.cnn.com/search.jsp
29 47 0.00% http://www.google.com/m/search
30 46 0.00% http://216.109.125.130/search/cache

Top 20 of 928 Total Search Strings
# Hits Search String
1 7601 43.75% december 21 2012
2 2998 17.26% 2012
3 2721 15.66% December 21 2012
4 594 3.42% december 21st 2012
5 287 1.65% December 21st 2012
6 251 1.44% nostradamus 2012
7 219 1.26% december 212012
8 214 1.23% dec 21 2012
9 209 1.20% nostradamus predictions 2012
10 195 1.12% DECEMBER 21 2012
11 108 0.62% December 212012
12 96 0.55% december 2012
13 42 0.24% december212012
14 38 0.22% Dec 21 2012
15 34 0.20% december 21 2012 prophecy
16 32 0.18% dec 2012
17 28 0.16% dec. 21 2012
18 27 0.16% Dec. 21 2012
19 27 0.16% Nostradamus 2012
20 26 0.15% December 2012

Top 15 of 81 Total User Agents
# Hits User Agent
1 360683 35.45% MSIE 7
2 360543 35.44% MSIE 6
3 275398 27.07% Mozilla/5
4 7345 0.72% Opera/9
5 4801 0.47% Mozilla/4.0 (compatible;)
6 3138 0.31% MSIE 5
7 1310 0.13% MSIE 4
8 854 0.08% Mozilla/4
9 837 0.08% Google Desktop)"
10 188 0.02% Yahoo! Slurp
11 178 0.02% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
12 176 0.02% Mozilla/3.01 (compatible;)
13 157 0.02% Googlebot/2
14 140 0.01% BlackBerry8703e/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
15 138 0.01% BlackBerry8830/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Country for October 2007

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 519901 51.10% 484232 51.08% 1861188 51.05% Network
2 258569 25.41% 240640 25.38% 927649 25.44% US Commercial
3 136695 13.44% 128128 13.51% 493994 13.55% Unresolved/Unknown
4 29476 2.90% 27958 2.95% 106217 2.91% US Educational
5 12716 1.25% 11748 1.24% 44630 1.22% United States
6 12366 1.22% 11619 1.23% 44016 1.21% Canada
7 9174 0.90% 8578 0.90% 32772 0.90% Non-Profit Organization
8 8823 0.87% 7833 0.83% 30156 0.83% US Military
9 6404 0.63% 5952 0.63% 22548 0.62% US Government
10 6007 0.59% 5731 0.60% 22126 0.61% Australia
11 1939 0.19% 1762 0.19% 6711 0.18% New Zealand (Aotearoa)
12 1889 0.19% 1837 0.19% 7002 0.19% United Kingdom
13 1639 0.16% 1437 0.15% 5721 0.16% Netherlands
14 1281 0.13% 1088 0.11% 4101 0.11% Mexico
15 769 0.08% 755 0.08% 2863 0.08% Old style Arpanet (arpa)
16 744 0.07% 640 0.07% 2553 0.07% Singapore
17 610 0.06% 602 0.06% 2314 0.06% India
18 414 0.04% 401 0.04% 1572 0.04% Germany
19 372 0.04% 324 0.03% 1232 0.03% Italy
20 368 0.04% 323 0.03% 1264 0.03% France
21 355 0.03% 315 0.03% 1335 0.04% Greece
22 339 0.03% 322 0.03% 1221 0.03% Finland
23 326 0.03% 322 0.03% 1218 0.03% Denmark
24 326 0.03% 281 0.03% 1050 0.03% USSR (former)
25 316 0.03% 315 0.03% 1218 0.03% South Africa
26 294 0.03% 276 0.03% 987 0.03% Belgium
27 281 0.03% 276 0.03% 1045 0.03% Bermuda
28 281 0.03% 230 0.02% 871 0.02% Switzerland
29 279 0.03% 276 0.03% 1044 0.03% Ireland
30 244 0.02% 187 0.02% 698 0.02% China


Generated by Webalizer Version 2.01