Usage Statistics for december212012.net

Summary Period: September 2007
Generated 01-Oct-2007 02:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 262020
Total Files 242702
Total Pages 6743
Total Visits 6006
Total KBytes 950764
Total Unique Sites 5656
Total Unique URLs 58
Total Unique Referrers 266
Total Unique User Agents 59
. Avg Max
Hits per Hour 363 1342
Hits per Day 8734 13310
Files per Day 8090 12619
Pages per Day 224 315
Visits per Day 200 291
KBytes per Day 31692 48482
Hits by Response Code
Code 200 - OK 242702
Code 206 - Partial Content 46
Code 301 - Moved Permanently 2
Code 304 - Not Modified 14015
Code 404 - Not Found 5255

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 6244 2.38% 5737 2.36% 167 2.48% 144 2.40% 240 4.24% 22788 2.40%
2 7370 2.81% 6792 2.80% 201 2.98% 175 2.91% 217 3.84% 27110 2.85%
3 10394 3.97% 9702 4.00% 251 3.72% 234 3.90% 347 6.14% 37857 3.98%
4 8031 3.07% 7542 3.11% 189 2.80% 183 3.05% 265 4.69% 29277 3.08%
5 7949 3.03% 7160 2.95% 203 3.01% 187 3.11% 315 5.57% 28680 3.02%
6 6659 2.54% 5996 2.47% 180 2.67% 159 2.65% 178 3.15% 23403 2.46%
7 7043 2.69% 6540 2.69% 187 2.77% 162 2.70% 202 3.57% 25790 2.71%
8 7061 2.69% 6284 2.59% 185 2.74% 165 2.75% 255 4.51% 24554 2.58%
9 7228 2.76% 7006 2.89% 189 2.80% 173 2.88% 239 4.23% 27102 2.85%
10 7274 2.78% 6810 2.81% 184 2.73% 167 2.78% 219 3.87% 25969 2.73%
11 8531 3.26% 8071 3.33% 205 3.04% 193 3.21% 275 4.86% 31163 3.28%
12 7161 2.73% 6746 2.78% 181 2.68% 169 2.81% 245 4.33% 26380 2.77%
13 7843 2.99% 7181 2.96% 213 3.16% 182 3.03% 257 4.54% 28753 3.02%
14 7045 2.69% 6434 2.65% 197 2.92% 174 2.90% 223 3.94% 25886 2.72%
15 6389 2.44% 5863 2.42% 169 2.51% 156 2.60% 249 4.40% 23168 2.44%
16 8016 3.06% 7298 3.01% 203 3.01% 186 3.10% 252 4.46% 28525 3.00%
17 9995 3.81% 9279 3.82% 244 3.62% 224 3.73% 326 5.76% 35702 3.76%
18 11848 4.52% 10910 4.50% 298 4.42% 249 4.15% 318 5.62% 43253 4.55%
19 9222 3.52% 8253 3.40% 243 3.60% 205 3.41% 301 5.32% 32089 3.38%
20 12151 4.64% 11269 4.64% 304 4.51% 282 4.70% 381 6.74% 44140 4.64%
21 9502 3.63% 8954 3.69% 256 3.80% 219 3.65% 286 5.06% 35525 3.74%
22 7058 2.69% 6154 2.54% 196 2.91% 165 2.75% 282 4.99% 25038 2.63%
23 7906 3.02% 7514 3.10% 216 3.20% 185 3.08% 181 3.20% 29989 3.15%
24 10787 4.12% 10210 4.21% 276 4.09% 259 4.31% 320 5.66% 39447 4.15%
25 11192 4.27% 10174 4.19% 277 4.11% 236 3.93% 345 6.10% 40081 4.22%
26 8999 3.43% 8014 3.30% 239 3.54% 202 3.36% 261 4.61% 31103 3.27%
27 11386 4.35% 10676 4.40% 287 4.26% 256 4.26% 369 6.52% 41587 4.37%
28 9172 3.50% 8613 3.55% 236 3.50% 209 3.48% 302 5.34% 33044 3.48%
29 9254 3.53% 8901 3.67% 252 3.74% 219 3.65% 297 5.25% 34878 3.67%
30 13310 5.08% 12619 5.20% 315 4.67% 291 4.85% 357 6.31% 48482 5.10%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 450 13503 5.15% 414 12436 5.12% 11 339 5.03% 1628 48840 5.14%
1 355 10677 4.07% 333 10014 4.13% 8 255 3.78% 1287 38607 4.06%
2 247 7436 2.84% 238 7162 2.95% 6 190 2.82% 947 28401 2.99%
3 198 5961 2.28% 189 5697 2.35% 5 155 2.30% 737 22103 2.32%
4 163 4911 1.87% 149 4494 1.85% 4 127 1.88% 587 17596 1.85%
5 105 3178 1.21% 96 2886 1.19% 3 94 1.39% 396 11869 1.25%
6 130 3928 1.50% 121 3632 1.50% 4 133 1.97% 497 14906 1.57%
7 122 3667 1.40% 115 3466 1.43% 3 94 1.39% 455 13663 1.44%
8 166 5008 1.91% 152 4575 1.89% 5 164 2.43% 639 19175 2.02%
9 228 6857 2.62% 216 6487 2.67% 6 190 2.82% 864 25911 2.73%
10 310 9315 3.56% 291 8735 3.60% 9 273 4.05% 1153 34581 3.64%
11 371 11152 4.26% 346 10381 4.28% 10 302 4.48% 1353 40586 4.27%
12 458 13748 5.25% 408 12248 5.05% 11 352 5.22% 1602 48059 5.05%
13 424 12737 4.86% 397 11916 4.91% 10 327 4.85% 1554 46607 4.90%
14 434 13049 4.98% 399 11997 4.94% 11 337 5.00% 1567 47009 4.94%
15 453 13599 5.19% 422 12668 5.22% 11 346 5.13% 1645 49339 5.19%
16 462 13876 5.30% 426 12788 5.27% 11 342 5.07% 1649 49478 5.20%
17 470 14123 5.39% 433 13002 5.36% 11 349 5.18% 1701 51031 5.37%
18 444 13321 5.08% 411 12351 5.09% 11 345 5.12% 1608 48236 5.07%
19 430 12904 4.92% 387 11625 4.79% 11 334 4.95% 1524 45721 4.81%
20 528 15846 6.05% 497 14927 6.15% 13 411 6.10% 1966 58985 6.20%
21 596 17882 6.82% 546 16387 6.75% 14 430 6.38% 2116 63471 6.68%
22 591 17730 6.77% 550 16501 6.80% 14 429 6.36% 2118 63553 6.68%
23 587 17612 6.72% 544 16327 6.73% 14 425 6.30% 2101 63038 6.63%

Top 7 of 58 Total URLs
# Hits KBytes URL
1 6378 2.43% 354354 37.27% /
2 5662 2.16% 9668 1.02% /myfreetemplates.css
3 262 0.10% 22 0.00% /robots.txt
4 4 0.00% 3 0.00% /sitemap.xml
5 4 0.00% 39 0.00% /webalizer/
6 1 0.00% 109 0.01% /webalizer/usage_200708.html
7 1 0.00% 98 0.01% /webalizer/usage_200709.html

Top 7 of 58 Total URLs By KBytes
# Hits KBytes URL
1 6378 2.43% 354354 37.27% /
2 5662 2.16% 9668 1.02% /myfreetemplates.css
3 1 0.00% 109 0.01% /webalizer/usage_200708.html
4 1 0.00% 98 0.01% /webalizer/usage_200709.html
5 4 0.00% 39 0.00% /webalizer/
6 262 0.10% 22 0.00% /robots.txt
7 4 0.00% 3 0.00% /sitemap.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6378 2.43% 5907 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6378 2.43% 5807 99.97% /
2 4 0.00% 2 0.03% /webalizer/

Top 30 of 5656 Total Sites
# Hits Files KBytes Visits Hostname
1 410 0.16% 131 0.05% 507 0.05% 2 0.03% adsl-75-60-174-199.dsl.bltnin.sbcglobal.net
2 385 0.15% 263 0.11% 1108 0.12% 8 0.13% 218-186-10-11.cache.maxonline.com.sg
3 381 0.15% 368 0.15% 1394 0.15% 8 0.13% cpe-71-67-163-83.neo.res.rr.com
4 371 0.14% 92 0.04% 348 0.04% 5 0.08% plns-216-37-144-204-pppoe.dsl.plns.epix.net
5 277 0.11% 46 0.02% 174 0.02% 1 0.02% c-68-47-193-203.hsd1.tn.comcast.net
6 277 0.11% 92 0.04% 348 0.04% 6 0.10% motocpe4-126.fctvplus.net
7 277 0.11% 276 0.11% 1044 0.11% 5 0.08% vtelinet-216-66-105-148.vermontel.net
8 248 0.09% 46 0.02% 178 0.02% 4 0.07% 67.98.61.164
9 235 0.09% 92 0.04% 349 0.04% 3 0.05% adsl-69-234-104-254.dsl.irvnca.pacbell.net
10 235 0.09% 95 0.04% 530 0.06% 2 0.03% c-24-131-134-222.hsd1.ma.comcast.net
11 235 0.09% 230 0.09% 871 0.09% 4 0.07% c-24-91-241-185.hsd1.ma.comcast.net
12 233 0.09% 184 0.08% 696 0.07% 5 0.08% c-98-193-121-209.hsd1.in.comcast.net
13 233 0.09% 92 0.04% 348 0.04% 4 0.07% ip54577c1a.direct-adsl.nl
14 231 0.09% 46 0.02% 174 0.02% 3 0.05% c-69-250-253-225.hsd1.md.comcast.net
15 231 0.09% 46 0.02% 174 0.02% 1 0.02% d149-67-58-163.col.wideopenwest.com
16 230 0.09% 230 0.09% 870 0.09% 2 0.03% 63.240.94.219
17 230 0.09% 46 0.02% 174 0.02% 4 0.07% pool-71-119-75-113.lsanca.dsl-w.verizon.net
18 199 0.08% 50 0.02% 179 0.02% 1 0.02% c-71-207-35-142.hsd1.pa.comcast.net
19 192 0.07% 184 0.08% 697 0.07% 4 0.07% ool-18bc7665.dyn.optonline.net
20 190 0.07% 184 0.08% 697 0.07% 4 0.07% cpe-76-184-78-158.tx.res.rr.com
21 189 0.07% 95 0.04% 357 0.04% 3 0.05% c-68-52-164-161.hsd1.tn.comcast.net
22 188 0.07% 138 0.06% 523 0.05% 4 0.07% 129.7.254.34
23 188 0.07% 138 0.06% 523 0.05% 3 0.05% 163-239.96-97.tampabay.res.rr.com
24 188 0.07% 58 0.02% 251 0.03% 4 0.07% c-24-9-146-56.hsd1.co.comcast.net
25 188 0.07% 139 0.06% 522 0.05% 3 0.05% nat1.dpsnc.net
26 185 0.07% 184 0.08% 696 0.07% 4 0.07% 144.226.230.36
27 185 0.07% 46 0.02% 174 0.02% 4 0.07% ip68-225-245-104.oc.oc.cox.net
28 184 0.07% 184 0.08% 696 0.07% 3 0.05% cpe000625967889-cm001225712378.cpe.net.cable.rogers.com
29 184 0.07% 92 0.04% 348 0.04% 3 0.05% ool-4579917b.dyn.optonline.net
30 178 0.07% 171 0.07% 568 0.06% 1 0.02% static-71-244-95-214.ny325.east.verizon.net

Top 10 of 5656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.02% 61 0.03% 3705 0.39% 61 1.02% lm502018.crawl.yahoo.net
2 68 0.03% 62 0.03% 2640 0.28% 44 0.73% crawl-66-249-66-39.googlebot.com
3 51 0.02% 48 0.02% 1929 0.20% 36 0.60% crawl-66-249-65-104.googlebot.com
4 41 0.02% 38 0.02% 1619 0.17% 29 0.48% crawl-66-249-65-233.googlebot.com
5 82 0.03% 79 0.03% 1458 0.15% 57 0.95% cache-mtc-af06.proxy.aol.com
6 381 0.15% 368 0.15% 1394 0.15% 8 0.13% cpe-71-67-163-83.neo.res.rr.com
7 385 0.15% 263 0.11% 1108 0.12% 8 0.13% 218-186-10-11.cache.maxonline.com.sg
8 71 0.03% 66 0.03% 1093 0.11% 56 0.93% cache-dtc-af06.proxy.aol.com
9 18 0.01% 18 0.01% 1093 0.11% 18 0.30% lm302017.crawl.yahoo.net
10 26 0.01% 23 0.01% 1076 0.11% 0 0.00% cache-dtc-ah08.proxy.aol.com

Top 30 of 266 Total Referrers
# Hits Referrer
1 10654 4.07% - (Direct Request)
2 3335 1.27% http://www.google.com/search
3 612 0.23% http://search.yahoo.com/search
4 171 0.07% http://www.google.ca/search
5 137 0.05% http://209.85.165.104/search
6 135 0.05% http://216.109.125.130/search/cache
7 135 0.05% http://64.233.179.104/translate_c
8 96 0.04% http://127.0.0.1:4664/preview
9 93 0.04% http://www.december212012.com/
10 92 0.04% http://64.233.169.104/search
11 90 0.03% http://64.233.167.104/search
12 89 0.03% http://72.14.253.104/search
13 55 0.02% http://hs.facebook.com/group.php
14 47 0.02% http://www.google.co.uk/search
15 46 0.02% http://r4.get02.com/ie/
16 45 0.02% http://64.233.183.104/search
17 45 0.02% http://72.14.209.104/search
18 38 0.01% http://search.comcast.net/
19 34 0.01% http://aolsearch.aol.com/aol/search
20 29 0.01% http://www.google.com/custom
21 28 0.01% http://www.google.com.au/search
22 22 0.01% http://www.mysidebusiness.com/
23 21 0.01% http://search.aol.com/aol/search
24 18 0.01% http://blog.myspace.com/index.cfm
25 17 0.01% http://home.bellsouth.net/s/s.dll
26 16 0.01% http://www.google.com.ph/search
27 14 0.01% http://www.december212012.org/
28 14 0.01% http://www.google.com/ie
29 12 0.00% http://answers.yahoo.com/question/index
30 11 0.00% http://search.yahoo.com/bin/search

Top 20 of 378 Total Search Strings
# Hits Search String
1 1707 41.48% december 21 2012
2 654 15.89% December 21 2012
3 572 13.90% 2012
4 123 2.99% nostradamus predictions 2012
5 122 2.96% december 21st 2012
6 106 2.58% December 21st 2012
7 69 1.68% december 212012
8 43 1.04% DECEMBER 21 2012
9 42 1.02% dec 21 2012
10 33 0.80% december 2012
11 27 0.66% nostradamus 2012
12 23 0.56% December 212012
13 16 0.39% 21 december 2012
14 15 0.36% december212012
15 12 0.29% 2012 for dummies
16 10 0.24% 2012 end of the world
17 9 0.22% 2012 conspiracy
18 9 0.22% surviving 2012
19 8 0.19% 12212012
20 8 0.19% Dec 21 2012

Top 15 of 59 Total User Agents
# Hits User Agent
1 91487 34.92% MSIE 6
2 88966 33.95% MSIE 7
3 76658 29.26% Mozilla/5
4 1515 0.58% Opera/9
5 792 0.30% Mozilla/4.0 (compatible;)
6 482 0.18% MSIE 4
7 402 0.15% MSIE 5
8 221 0.08% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 191 0.07% Google Desktop)"
10 155 0.06% Yahoo! Slurp
11 143 0.05% Mediapartners-Google
12 113 0.04% Mozilla/4
13 92 0.04% BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1
14 74 0.03% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
15 55 0.02% Konqueror/3

Usage by Country for September 2007

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 135854 51.85% 125177 51.58% 484362 50.94% Network
2 65068 24.83% 60659 24.99% 243202 25.58% US Commercial
3 33189 12.67% 31018 12.78% 122652 12.90% Unresolved/Unknown
4 6026 2.30% 5803 2.39% 22178 2.33% US Educational
5 4502 1.72% 4237 1.75% 16740 1.76% Canada
6 2279 0.87% 2126 0.88% 8176 0.86% Non-Profit Organization
7 1945 0.74% 1836 0.76% 6968 0.73% Australia
8 1779 0.68% 1749 0.72% 6702 0.70% United States
9 1114 0.43% 1101 0.45% 4270 0.45% US Military
10 1063 0.41% 1006 0.41% 3822 0.40% US Government
11 904 0.35% 889 0.37% 3382 0.36% United Kingdom
12 805 0.31% 736 0.30% 2791 0.29% Mexico
13 749 0.29% 580 0.24% 2368 0.25% Singapore
14 652 0.25% 459 0.19% 1673 0.18% Netherlands
15 522 0.20% 509 0.21% 2098 0.22% Brazil
16 426 0.16% 368 0.15% 1394 0.15% Estonia
17 389 0.15% 379 0.16% 1410 0.15% New Zealand (Aotearoa)
18 381 0.15% 368 0.15% 1394 0.15% India
19 367 0.14% 136 0.06% 518 0.05% Portugal
20 365 0.14% 360 0.15% 1383 0.15% Japan
21 245 0.09% 237 0.10% 1151 0.12% Belgium
22 235 0.09% 184 0.08% 697 0.07% France
23 235 0.09% 186 0.08% 710 0.07% Italy
24 217 0.08% 213 0.09% 819 0.09% Philippines
25 216 0.08% 138 0.06% 524 0.06% Malaysia
26 187 0.07% 184 0.08% 696 0.07% Denmark
27 181 0.07% 91 0.04% 287 0.03% Romania
28 142 0.05% 138 0.06% 523 0.05% Germany
29 140 0.05% 138 0.06% 522 0.05% Switzerland
30 140 0.05% 138 0.06% 522 0.05% Ireland


Generated by Webalizer Version 2.01