Usage Statistics for december212012.net

Summary Period: Last 12 Months
Generated 31-Jul-2010 02:07 EDT

Usage summary for december212012.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 12440 5061 748 373 7069 2044368 11572 23206 156913 385653
Jun 2010 12807 5383 1709 277 6273 2831030 8324 51298 161491 384230
May 2010 14259 5670 1794 250 6631 3085945 7768 55625 175784 442037
Apr 2010 15422 6869 1956 300 7570 3421523 9009 58704 206075 462686
Mar 2010 21657 9807 2785 450 11479 5082260 13969 86356 304047 671381
Feb 2010 13542 6143 1769 319 7626 2836070 8952 49535 172008 379195
Jan 2010 22157 9615 2207 459 12385 4592447 14236 68447 298085 686892
Dec 2009 17919 7475 1268 396 10211 3171811 12291 39323 231754 555510
Nov 2009 70593 29675 4209 1856 40259 11430805 55699 126284 890270 2117791
Oct 2009 42998 16893 2044 838 21295 6620285 25994 63373 523684 1332960
Sep 2009 42901 16915 1956 809 12807 3822797 14576 35218 304473 772232
Totals 48939341 182390 657369 3424584 8190567


Generated by Webalizer Version 2.01