
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 53316 | 21744 | 2287 | 1041 | 6756 | 1817284 | 7292 | 16012 | 152209 | 373216 |
| Oct 2009 | 42998 | 16893 | 2044 | 838 | 21295 | 6620285 | 25994 | 63373 | 523684 | 1332960 |
| Sep 2009 | 42901 | 16915 | 1956 | 809 | 12807 | 3822797 | 14576 | 35218 | 304473 | 772232 |
| Totals | 12260366 | 47862 | 114603 | 980366 | 2478408 | |||||
| Generated by Webalizer Version 2.01 |