
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 23699 | 9704 | 1224 | 501 | 5099 | 1340448 | 5518 | 13473 | 106754 | 260698 |
| Feb 2010 | 13542 | 6143 | 1769 | 319 | 7626 | 2836070 | 8952 | 49535 | 172008 | 379195 |
| Jan 2010 | 22157 | 9615 | 2207 | 459 | 12385 | 4592447 | 14236 | 68447 | 298085 | 686892 |
| Dec 2009 | 17919 | 7475 | 1268 | 396 | 10211 | 3171811 | 12291 | 39323 | 231754 | 555510 |
| Nov 2009 | 70593 | 29675 | 4209 | 1856 | 40259 | 11430805 | 55699 | 126284 | 890270 | 2117791 |
| Oct 2009 | 42998 | 16893 | 2044 | 838 | 21295 | 6620285 | 25994 | 63373 | 523684 | 1332960 |
| Sep 2009 | 42901 | 16915 | 1956 | 809 | 12807 | 3822797 | 14576 | 35218 | 304473 | 772232 |
| Totals | 33814663 | 137266 | 395653 | 2527028 | 6105278 | |||||
| Generated by Webalizer Version 2.01 |