
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 89122 | 36696 | 3908 | 1698 | 29703 | 8751441 | 33964 | 78160 | 733922 | 1782440 |
| Oct 2009 | 42998 | 16893 | 2044 | 838 | 21295 | 6620285 | 25994 | 63373 | 523684 | 1332960 |
| Sep 2009 | 42901 | 16915 | 1956 | 809 | 12807 | 3822797 | 14576 | 35218 | 304473 | 772232 |
| Totals | 19194523 | 74534 | 176751 | 1562079 | 3887632 | |||||
| Generated by Webalizer Version 2.01 |