Usage Statistics for december212012.net

Summary Period: Last 12 Months
Generated 03-Jul-2009 03:07 EDT

Usage summary for december212012.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 8007 6428 877 318 1027 298076 955 2631 19285 24023
Jun 2009 15344 12321 2049 650 15432 5932874 19507 61483 369632 460346
May 2009 21036 16883 2169 844 21049 7891174 26190 67249 523395 652125
Apr 2009 24534 19617 2383 1006 23563 8810845 30198 71499 588526 736045
Mar 2009 31744 25518 2868 1245 31571 11697774 38621 88928 791086 984088
Feb 2009 28097 22527 2631 1099 24869 9420319 30779 73686 630765 786742
Jan 2009 63359 51094 5496 2375 59189 23291840 73637 170380 1583933 1964136
Dec 2008 15484 13009 1382 665 17708 4879466 20619 42861 403299 480024
Nov 2008 17657 14793 1548 742 19296 5275459 22284 46454 443803 529738
Oct 2008 17450 14589 1480 757 19737 5342873 23494 45904 452269 540955
Sep 2008 20846 16819 2085 844 21471 5837228 25326 62551 504576 625400
Aug 2008 22062 18454 1913 941 24432 6710907 29197 59321 572097 683945
Totals 95388835 340807 792947 6882666 8467567


Generated by Webalizer Version 2.01