
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 21292 | 17778 | 1829 | 922 | 15699 | 4235017 | 18457 | 36580 | 355578 | 425855 |
| Jul 2008 | 46202 | 42220 | 2251 | 1208 | 33343 | 6581740 | 37470 | 69792 | 1308833 | 1432285 |
| Jun 2008 | 39910 | 36613 | 1961 | 988 | 26304 | 4526869 | 29648 | 58834 | 1098400 | 1197314 |
| May 2008 | 43298 | 39285 | 2571 | 1016 | 27913 | 5081713 | 31511 | 79722 | 1217855 | 1342260 |
| Apr 2008 | 43189 | 39936 | 1385 | 966 | 26574 | 4482545 | 29000 | 41574 | 1198101 | 1295673 |
| Mar 2008 | 30000 | 27736 | 742 | 673 | 19583 | 3205003 | 20863 | 23031 | 859842 | 930014 |
| Feb 2008 | 40453 | 37292 | 975 | 870 | 23916 | 4205229 | 25233 | 28297 | 1081495 | 1173149 |
| Jan 2008 | 63388 | 58940 | 1531 | 1386 | 40039 | 7037578 | 42975 | 47485 | 1827148 | 1965043 |
| Dec 2007 | 25164 | 23340 | 600 | 542 | 16037 | 2811579 | 16823 | 18608 | 723541 | 780109 |
| Nov 2007 | 42355 | 38878 | 1002 | 896 | 25385 | 4496890 | 26892 | 30065 | 1166352 | 1270670 |
| Oct 2007 | 32820 | 30583 | 777 | 703 | 20807 | 3646147 | 21822 | 24106 | 948074 | 1017449 |
| Sep 2007 | 8734 | 8090 | 224 | 200 | 5656 | 950764 | 6006 | 6743 | 242702 | 262020 |
| Totals | 51261074 | 306700 | 464837 | 12027921 | 13091841 | |||||
| Generated by Webalizer Version 2.01 |